
Steve Avila
OL
#73
Experience: 3 years
Height: 6-3
Age: 26
Weight: 332 lbs
College: TCU
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Browns | L 17 - 19 | 0 | 0 |
| 2 | 08/16/2025 | Chargers | W 23 - 22 | 0 | 0 |
| 1 | 08/09/2025 | Cowboys | W 31 - 21 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 7 | 10/19/2025 | @Jaguars | W 35 - 7 | 1 | 1 |
| 6 | 10/12/2025 | @Ravens | W 17 - 3 | 1 | 1 |
| 5 | 10/02/2025 | 49ers | L 23 - 26 | 1 | 0 |
| 4 | 09/28/2025 | Colts | W 27 - 20 | 1 | 0 |
| 3 | 09/21/2025 | @Eagles | L 26 - 33 | 0 | 0 |
| 2 | 09/14/2025 | @Titans | W 33 - 19 | 0 | 0 |
| 1 | 09/07/2025 | Texans | W 14 - 9 | 1 | 1 |
Biography
NFL CAREER
- Has started all 28 regular season games and played 1,698 total snaps at left guard. Has also started in three postseason contests.
- Started all 10 regular season games played in 2024 and logged 1,094 offensive snaps.
- Started all 17 regular season games his rookie season and finished among the leaders on the team in snaps played (1,094). It was the most snaps for a Rams offensive lineman since 2021 and the most by a Rams rookie since Cooper Kupp in 2017.
- Among rookie offensive linemen in the 2023 draft class, he ranked second in most snaps played.
- Finished the 2023 season with the second-best pass blocking grade, the fifth-best offensive grade, and the 10th-best run blocking grade among rookie offensive linemen, according to PFF.
- Among rookie guards, Avila finished fifth in sacks allowed (2.0) in 2023.
- Was voted to the PWFA All-Rookie Team in '23.