TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3952 YDS |
| Jared Goff | 3952 YDS |
| John Wolford | 231 YDS |
Receiving Yards
|
|
974 YDS |
| Cooper Kupp | 974 YDS |
| Robert Woods | 936 YDS |
Top Defense
Tackles
|
|
73 |
| John Johnson | 73 |
| Troy Hill | 55 |
Interceptions
|
|
4 |
| Darious Williams | 4 |
| Jordan Fuller | 3 |
TEAM STATISTICS
-
352TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
-
123 206 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 170 19
-
98 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 209
-
8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 21
-
6032TOTAL OFFENSIVE YARDS4511
-
1088 5.5OFFENSE Plays Average Yards989 4.6
-
2018TOTAL RUSHING YARDS1460
-
473 4.3RUSHING Plays Average Yards388 3.8
-
4183TOTAL PASSING YARDS3401
-
392 590 14 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 548 14 6.2
-
25SACKS53
-
24 / 30FIELD GOALS22 / 26
-
43TOUCHDOWNS33
-
19 20 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 17 1 3
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
552 | 370 | 3952 | 67 | 7.2 | 20 | 3.6 | 13 | 2.4 | 56 | 23 | 161 | 90 |
|
|
552 | 370 | 3952 | 67 | 7.2 | 20 | 3.6 | 13 | 2.4 | 56 | 23 | 161 | 90 |
|
|
38 | 22 | 231 | 57.9 | 6.1 | 0 | 0 | 1 | 2.6 | 38 | 2 | 8 | 64.7 |
|
|
38 | 22 | 231 | 57.9 | 6.1 | 0 | 0 | 1 | 2.6 | 38 | 2 | 8 | 64.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
145 | 625 | 4.3 | 61 | 2 |
|
|
145 | 625 | 4.3 | 61 | 2 |
|
|
138 | 624 | 4.5 | 40 | 5 |
|
|
138 | 624 | 4.5 | 40 | 5 |
|
|
101 | 419 | 4.2 | 19 | 5 |
|
|
101 | 419 | 4.2 | 19 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
92 | 974 | 10.6 | 55 | 3 |
|
|
92 | 974 | 10.6 | 55 | 3 |
|
|
90 | 936 | 10.4 | 56 | 6 |
|
|
90 | 936 | 10.4 | 56 | 6 |
|
|
52 | 618 | 11.9 | 40 | 2 |
|
|
52 | 618 | 11.9 | 40 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
105 | 73 | 32 | 0 | 0 | 0 |
|
|
105 | 73 | 32 | 0 | 0 | 0 |
|
|
81 | 53 | 28 | 3 | 0 | 0 |
|
|
81 | 53 | 28 | 3 | 0 | 0 |
|
|
77 | 55 | 22 | 0 | 0 | 1 |
|
|
77 | 55 | 22 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 21 | 5.2 | 19 | 0 |
|
|
4 | 21 | 5.2 | 19 | 0 |
|
|
3 | 45 | 15 | 37 | 0 |
|
|
3 | 45 | 15 | 37 | 0 |
|
|
3 | 119 | 39.7 | 84 | 2 |
|
|
3 | 119 | 39.7 | 84 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 2-2 | 5-6 | 6-7 | 1-1 | 0-0 |
|
|
0-0 | 2-2 | 5-6 | 6-7 | 1-1 | 0-0 |
|
|
0-0 | 2-3 | 5-5 | 1-2 | 0-1 | 0-0 |
|
|
0-0 | 2-3 | 5-5 | 1-2 | 0-1 | 0-0 |
|
|
0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
69 | 3099 | 63 | 45.6 | 1 | 23 | 297 | 28 | 39.7 |
|
|
69 | 3099 | 63 | 45.6 | 1 | 23 | 297 | 28 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
25 | 17 | 7.4 | 34 | 0 |
|
|
25 | 17 | 7.4 | 34 | 0 |
|
|
9 | 11 | 5.6 | 10 | 0 |
|
|
9 | 11 | 5.6 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
16 | 0 | 347 | 21.7 | 30 | 0 |
|
|
16 | 0 | 347 | 21.7 | 30 | 0 |
|
|
7 | 0 | 152 | 21.7 | 41 | 0 |
|
|
7 | 0 | 152 | 21.7 | 41 | 0 |
|
|
1 | 0 | 13 | 13 | 13 | 0 |
|
|
1 | 0 | 13 | 13 | 13 | 0 |