TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4886 YDS | |
| Matthew Stafford | 4886 YDS |
| John Wolford | 5 YDS |
Rushing Yards
| 845 YDS | |
| Sony Michel | 845 YDS |
| Darrell Henderson | 688 YDS |
Receiving Yards
| 1947 YDS | |
| Cooper Kupp | 1947 YDS |
| Van Jefferson | 802 YDS |
Top Defense
Tackles
| 64 | |
| Taylor Rapp | 64 |
| Jordan Fuller | 63 |
Interceptions
| 4 | |
| Jalen Ramsey | 4 |
| Taylor Rapp | 4 |
TEAM STATISTICS
- 355TOTAL FIRST DOWNS TOTAL 1ST DOWNS347
- 99 233 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 214 22
- 90 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 223
- 10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 32
- 6325TOTAL OFFENSIVE YARDS5863
- 1058 6OFFENSE Plays Average Yards1118 5.2
- 1683TOTAL RUSHING YARDS1754
- 420 4RUSHING Plays Average Yards443 4
- 4893TOTAL PASSING YARDS4476
- 406 607 18 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average416 625 19 7.2
- 31SACKS50
- 32 / 34FIELD GOALS30 / 34
- 52TOUCHDOWNS40
- 10 41 1 0TOUCHDOWNS Rushing Passing Returns Defensive18 17 0 5
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 404 | 4886 | 67.2 | 8.1 | 41 | 6.8 | 17 | 2.8 | 79 | 30 | 243 | 102.9 | |
| 601 | 404 | 4886 | 67.2 | 8.1 | 41 | 6.8 | 17 | 2.8 | 79 | 30 | 243 | 102.9 | |
| 4 | 1 | 5 | 25 | 1.2 | 0 | 0 | 1 | 25 | 5 | 1 | 8 | 0 | |
| 4 | 1 | 5 | 25 | 1.2 | 0 | 0 | 1 | 25 | 5 | 1 | 8 | 0 | |
| 1 | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 79.2 | |
| 1 | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 208 | 845 | 4.1 | 39 | 4 | |
| 208 | 845 | 4.1 | 39 | 4 | |
| 149 | 688 | 4.6 | 29 | 5 | |
| 149 | 688 | 4.6 | 29 | 5 | |
| 32 | 43 | 1.3 | 12 | 0 | |
| 32 | 43 | 1.3 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 145 | 1947 | 13.4 | 59 | 16 | |
| 145 | 1947 | 13.4 | 59 | 16 | |
| 61 | 560 | 9.2 | 37 | 5 | |
| 61 | 560 | 9.2 | 37 | 5 | |
| 50 | 802 | 16 | 79 | 6 | |
| 50 | 802 | 16 | 79 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 113 | 63 | 50 | 0 | 0 | 0 | |
| 113 | 63 | 50 | 0 | 0 | 0 | |
| 94 | 64 | 30 | 1.5 | 0 | 0 | |
| 94 | 64 | 30 | 1.5 | 0 | 0 | |
| 91 | 48 | 43 | 2 | 0 | 0 | |
| 91 | 48 | 43 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 41 | 10.2 | 25 | 0 | |
| 4 | 41 | 10.2 | 25 | 0 | |
| 4 | 31 | 7.8 | 18 | 0 | |
| 4 | 31 | 7.8 | 18 | 0 | |
| 2 | 50 | 25 | 31 | 0 | |
| 2 | 50 | 25 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 15-15 | 7-8 | 4-5 | 0-0 | |
| 0-0 | 6-6 | 15-15 | 7-8 | 4-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2252 | 59 | 44.2 | 0 | 9 | 60 | 23 | 42.6 | |
| 51 | 2252 | 59 | 44.2 | 0 | 9 | 60 | 23 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 1 | 5.4 | 17 | 0 | |
| 10 | 1 | 5.4 | 17 | 0 | |
| 6 | 4 | 22.2 | 61 | 1 | |
| 6 | 4 | 22.2 | 61 | 1 | |
| 2 | 1 | 10 | 13 | 0 | |
| 2 | 1 | 10 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 0 | 208 | 26 | 65 | 0 | |
| 8 | 0 | 208 | 26 | 65 | 0 | |
| 5 | 0 | 87 | 17.4 | 25 | 0 | |
| 5 | 0 | 87 | 17.4 | 25 | 0 | |
| 5 | 0 | 89 | 17.8 | 26 | 0 | |
| 5 | 0 | 89 | 17.8 | 26 | 0 |

