
Matthew Stafford
QB
#9
Experience: 15 years
Height: 6-3
Age: 35
Weight: 220 lbs
College: Georgia
2023 SEASON
-
TDS1
-
INT2
-
YDS641
-
RTG77.4
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 24 | 38 | 334 | 8.8 | 0 | 0 | 0 | 0 | 91.3 | 3 | 11 | 3.7 | 0 | ||
2 | 49ers | L 23 - 30 | 34 | 55 | 307 | 5.6 | 1 | 2 | 1 | 10 | 67.8 | 4 | 17 | 4.2 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Detroit Lions | 10 | 10 | 201 | 377 | 2267 | 6 | 13 | 20 | 24 | 169 | 61 | 20 | 108 | 5.4 | 2 | ||
2010 | Detroit Lions | 3 | 3 | 57 | 96 | 535 | 5.6 | 6 | 1 | 4 | 36 | 91.3 | 4 | 11 | 2.8 | 1 | 2 | 1 |
2011 | Detroit Lions | 16 | 16 | 421 | 663 | 5038 | 7.6 | 41 | 16 | 36 | 257 | 97.2 | 22 | 78 | 3.6 | 0 | 5 | 1 |
2012 | Detroit Lions | 16 | 16 | 435 | 727 | 4967 | 6.8 | 20 | 17 | 29 | 212 | 79.8 | 35 | 126 | 3.6 | 4 | 6 | 4 |
2013 | Detroit Lions | 16 | 16 | 371 | 634 | 4650 | 7.3 | 29 | 19 | 23 | 168 | 84.2 | 37 | 69 | 1.9 | 2 | 12 | 4 |
2014 | Detroit Lions | 16 | 16 | 363 | 602 | 4257 | 7.1 | 22 | 12 | 45 | 254 | 85.7 | 43 | 93 | 2.2 | 2 | 8 | 3 |
2015 | Detroit Lions | 16 | 16 | 398 | 592 | 4262 | 7.2 | 32 | 13 | 44 | 251 | 97 | 44 | 159 | 3.6 | 1 | 4 | 2 |
2016 | Detroit Lions | 16 | 16 | 388 | 594 | 4327 | 7.3 | 24 | 10 | 37 | 216 | 93.3 | 37 | 207 | 5.6 | 2 | 3 | 2 |
2017 | Detroit Lions | 16 | 16 | 371 | 565 | 4446 | 7.9 | 29 | 10 | 47 | 287 | 99.3 | 29 | 98 | 3.4 | 0 | 11 | 7 |
2018 | Detroit Lions | 16 | 16 | 367 | 555 | 3777 | 6.8 | 21 | 11 | 40 | 255 | 89.9 | 25 | 71 | 2.8 | 0 | 6 | 4 |
2019 | Detroit Lions | 8 | 8 | 187 | 291 | 2499 | 8.6 | 19 | 5 | 18 | 137 | 106 | 20 | 66 | 3.3 | 0 | 5 | 3 |
2020 | Detroit Lions | 16 | 16 | 339 | 528 | 4084 | 7.7 | 26 | 10 | 38 | 254 | 96.3 | 29 | 112 | 3.9 | 0 | 2 | 1 |
2021 | Los Angeles Rams | 17 | 17 | 404 | 601 | 4886 | 8.1 | 41 | 17 | 30 | 243 | 102.9 | 32 | 43 | 1.3 | 0 | 5 | 2 |
2022 | Los Angeles Rams | 9 | 9 | 206 | 303 | 2087 | 6.9 | 10 | 8 | 29 | 208 | 87.4 | 13 | 9 | 0.7 | 1 | 5 | 3 |
2023 | Los Angeles Rams | 2 | 2 | 58 | 93 | 641 | 6.9 | 1 | 2 | 1 | 10 | 77.4 | 7 | 28 | 4 | 0 | ||
TOTAL | 193 | 193 | 4566 | 7221 | 52723 | 7.3 | 334 | 171 | 445 | 2957 | 90.8 | 397 | 1278 | 3.2 | 15 | 74 | 37 |
Biography
TRANSACTIONS: Rams trade quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford.
PRO: Matthew Stafford, the No. 1 overall pick in 2009 threw for 4,084 yards and 26 touchdowns with 10 interceptions in 2020. He completed 62.2 percent of his passes and posted 7.7 yards per attempt with a 96.3 passer rating this past season.