Skip to main content
Advertising
15_Stafford_Matthew001

Matthew Stafford

QB

#9

Experience: 16 years

Height: 6-3

Age: 36

Weight: 220 lbs

College: Georgia

2023 SEASON

  • TDS
    24
  • INT
    11
  • YDS
    3965
  • RTG
    92.49
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 @Seahawks W 30 - 13 24 38 334 8.8 0 0 0 0 91.3 3 11 3.7 0
2 49ers L 23 - 30 34 55 307 5.6 1 2 1 10 67.8 4 17 4.2 0
3 @Bengals L 16 - 19 18 33 269 8.2 1 2 6 48 66.4 1 7 7 0
4 @Colts W 29 - 23 27 40 319 8 1 1 2 16 89.5 2 14 7 0
5 Eagles L 14 - 23 21 37 222 6 2 0 4 27 92.4
6 Cardinals W 26 - 9 15 24 226 9.4 1 0 3 23 107.3 1 2 2 0
7 Steelers L 17 - 24 14 29 231 8 1 1 2 12 72.6 1 8 8 0
8 @Cowboys L 20 - 43 13 22 162 7.4 1 1 1 9 78.2 1 9 9 0
9 @Packers L 3 - 20
11 Seahawks W 17 - 16 17 31 190 6.1 1 1 1 5 70.6 2 1 0.5 0
12 @Cardinals W 37 - 14 25 33 229 6.9 4 1 0 0 121.1 1 2 2 0
13 Browns W 36 - 19 22 37 279 7.5 3 0 0 0 110.1 1 -2 -2 0
14 @Ravens L 31 - 37 23 41 294 7.2 3 0 2 12 103.1 1 -1 -1 0
15 Commanders W 28 - 20 25 33 258 7.8 2 0 3 9 118 1 2 2 0
16 Saints W 30 - 22 24 34 328 9.6 2 0 1 3 120.7 1 -4 -4 0
17 @Giants W 26 - 25 24 34 317 9.3 1 2 4 31 85 1 -1 -1 0
18 @49ers W 21 - 20

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2009 Detroit Lions 10 10 201 377 2267 6 13 20 24 169 61 20 108 5.4 2 4 1
2010 Detroit Lions 3 3 57 96 535 5.6 6 1 4 36 91.3 4 11 2.8 1 2 1
2011 Detroit Lions 16 16 421 663 5038 7.6 41 16 36 257 97.2 22 78 3.6 0 5 1
2012 Detroit Lions 16 16 435 727 4967 6.8 20 17 29 212 79.8 35 126 3.6 4 6 4
2013 Detroit Lions 16 16 371 634 4650 7.3 29 19 23 168 84.2 37 69 1.9 2 12 4
2014 Detroit Lions 16 16 363 602 4257 7.1 22 12 45 254 85.7 43 93 2.2 2 8 3
2015 Detroit Lions 16 16 398 592 4262 7.2 32 13 44 251 97 44 159 3.6 1 4 2
2016 Detroit Lions 16 16 388 594 4327 7.3 24 10 37 216 93.3 37 207 5.6 2 3 2
2017 Detroit Lions 16 16 371 565 4446 7.9 29 10 47 287 99.3 29 98 3.4 0 11 7
2018 Detroit Lions 16 16 367 555 3777 6.8 21 11 40 255 89.9 25 71 2.8 0 6 4
2019 Detroit Lions 8 8 187 291 2499 8.6 19 5 18 137 106 20 66 3.3 0 5 3
2020 Detroit Lions 16 16 339 528 4084 7.7 26 10 38 254 96.3 29 112 3.9 0 2 1
2021 Los Angeles Rams 17 17 404 601 4886 8.1 41 17 30 243 102.9 32 43 1.3 0 5 2
2022 Los Angeles Rams 9 9 206 303 2087 6.9 10 8 29 208 87.4 13 9 0.7 1 5 3
2023 Los Angeles Rams 15 15 326 521 3965 7.6 24 11 30 205 92.5 21 65 3.1 0
TOTAL 206 206 4834 7649 56047 7.3 357 180 474 3152 91 411 1315 3.2 15 78 38

Biography

The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).

Related Videos

Related Galleries

Advertising