TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2087 YDS | |
| Matthew Stafford | 2087 YDS |
| Baker Mayfield | 850 YDS |
Receiving Yards
| 812 YDS | |
| Cooper Kupp | 812 YDS |
| Tyler Higbee | 620 YDS |
Top Defense
Tackles
| 81 | |
| Bobby Wagner | 81 |
| Ernest Jones | 66 |
Sacks
| 9 | |
| Leonard Floyd | 9 |
| Bobby Wagner | 6 |
Interceptions
| 4 | |
| Jalen Ramsey | 4 |
| Cobie Durant | 3 |
TEAM STATISTICS
- 293TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 89 181 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 203 22
- 83 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 208
- 15 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 20
- 4769TOTAL OFFENSIVE YARDS5798
- 1001 4.8OFFENSE Plays Average Yards1049 5.5
- 1661TOTAL RUSHING YARDS1956
- 411 4RUSHING Plays Average Yards455 4.3
- 3506TOTAL PASSING YARDS4092
- 347 531 15 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average375 556 16 7.4
- 59SACKS38
- 28 / 30FIELD GOALS36 / 40
- 32TOUCHDOWNS38
- 15 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 23 0 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | 206 | 2087 | 68 | 6.9 | 10 | 3.3 | 8 | 2.6 | 75 | 29 | 208 | 87.4 | |
| 303 | 206 | 2087 | 68 | 6.9 | 10 | 3.3 | 8 | 2.6 | 75 | 29 | 208 | 87.4 | |
| 129 | 82 | 850 | 63.6 | 6.6 | 4 | 3.1 | 2 | 1.6 | 39 | 17 | 91 | 86.4 | |
| 129 | 82 | 850 | 63.6 | 6.6 | 4 | 3.1 | 2 | 1.6 | 39 | 17 | 91 | 86.4 | |
| 62 | 38 | 390 | 61.3 | 6.3 | 1 | 1.6 | 3 | 4.8 | 30 | 7 | 49 | 64.6 | |
| 62 | 38 | 390 | 61.3 | 6.3 | 1 | 1.6 | 3 | 4.8 | 30 | 7 | 49 | 64.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 188 | 786 | 4.2 | 42 | 7 | |
| 188 | 786 | 4.2 | 42 | 7 | |
| 70 | 283 | 4 | 23 | 3 | |
| 70 | 283 | 4 | 23 | 3 | |
| 35 | 139 | 4 | 17 | 0 | |
| 35 | 139 | 4 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 75 | 812 | 10.8 | 75 | 6 | |
| 75 | 812 | 10.8 | 75 | 6 | |
| 72 | 620 | 8.6 | 26 | 3 | |
| 72 | 620 | 8.6 | 26 | 3 | |
| 39 | 376 | 9.6 | 32 | 0 | |
| 39 | 376 | 9.6 | 32 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 140 | 81 | 59 | 6 | 0 | 0 | |
| 140 | 81 | 59 | 6 | 0 | 0 | |
| 114 | 66 | 48 | 0 | 0 | 1 | |
| 114 | 66 | 48 | 0 | 0 | 1 | |
| 92 | 58 | 34 | 0 | 0 | 0 | |
| 92 | 58 | 34 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 53 | 13.2 | 28 | 0 | |
| 4 | 53 | 13.2 | 28 | 0 | |
| 3 | 151 | 50.3 | 85 | 1 | |
| 3 | 151 | 50.3 | 85 | 1 | |
| 2 | 18 | 9 | 18 | 0 | |
| 2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 8-8 | 4-4 | 7-8 | 0-1 | |
| 0-0 | 9-9 | 8-8 | 4-4 | 7-8 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3434 | 67 | 48.4 | 2 | 36 | 372 | 19 | 42 | |
| 73 | 3434 | 67 | 48.4 | 2 | 36 | 372 | 19 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 19 | 7.4 | 22 | 0 | |
| 24 | 19 | 7.4 | 22 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 5 | 0 | ||
| 0 | 0 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 605 | 20.2 | 34 | 0 | |
| 30 | 0 | 605 | 20.2 | 34 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |
