Skip to main content
Advertising

Rams News | Los Angeles Rams - therams.com

Play 60 Challenge Chart

Table inside Article
School Participants Week 1 Min. Week 2 Min Week 3 Min Week 4 Min Total Min Weekly Avg Participants Avg
AE Wright Middle School 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alice C Stell Middle School 275 21157.99 8575.00 5653.00 0.0 35385.99 8846.50 128.68
Aspire Titan Academy 40 17905.00 13539.00 8045.00 4797.00 44286.00 11071.50 1107.15
Brookside Elementary 142 27541.01 19365.01 0.0 0.0 46906.02 2345.30 330.32
Calle Mayor Middle School 122 95857.00 0.0 0.0 0.0 95857.00 23964.25 785.71
Clarion Middle School 250 210171.00 97114.00 15876.00 0.00 323161.00 80790.25 1292.64
Colina Middle School 100 4557.00 0.00 0.00 0.00 4557.00 569.62 45.57
Enterprise Middle School 1000 11678.00 9294.00 7620.00 0.0 285982.oo 7148.00 28.59
Fair Oaks Ranch School 55 24000.00 0.0 0.0 0.0 24000.00 6000.00 436.36
Fairburn Avenue Elementary 420 73456.95 91077.06 70388.01 0.0 234922.03 19576.84 559.34
Hudnall Elementary 124 50000.02 69399.97 0.0 0.0 119399.99 7462.50 962.90
Judith Baca Arts Academy 162 60240.00 85757.00 94649.00 0.00 240646.00 60161.50 1485.47
Meyler 91 31042.00 0.0 0.0 0.0 31042.00 1552.10 341.12
Saint Albert the Great 100 33960.99 0.0 0.0 0.0 33960.00 8490.25 339.61
Santa Isabel Elementary 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thomas A. Edison Middle School 60 29580.95 31468.07 9485.00 0.0 70534.03 5877.84 1175.57
Aspire junior collegiate academy 145 25969.00 39239.99 452255.01 0.0 110434.00 6902.12 761.61
Advertising