Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Calf | FP | FP | UNSPECIFIED | ||
| QB | Right Elbow | FP | FP | UNSPECIFIED | ||
| ILB | Hamstring | LP | DNP | UNSPECIFIED | ||
| OL | Hamstring | LP | FP | UNSPECIFIED | ||
| WR | Back | LP | LP | UNSPECIFIED | ||
| OLB | Knee | LP | LP | UNSPECIFIED | ||
| TE | Ankle | LP | LP | UNSPECIFIED | ||
| CB | Shoulder | DNP | DNP | UNSPECIFIED | ||
| LS | Ankle | DNP | DNP | UNSPECIFIED | ||
| CB | Back | DNP | DNP | UNSPECIFIED | ||
| TE | Ribs | DNP | DNP | UNSPECIFIED | ||
| S | Foot | DNP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | LP | LP | LP | UNSPECIFIED | ||
| WR | Calf | LP | DNP | OUT | ||
| WR | Foot | DNP | DNP | DNP | OUT | |
| OT | FP | FP | UNSPECIFIED | |||
| OT | LP | LP | FP | UNSPECIFIED | ||
| QB | FP | FP | FP | UNSPECIFIED | ||
| WR | DNP | UNSPECIFIED | ||||
| DT | Pectoral | FP | FP | FP | QUESTIONABLE | |
| DT | LP | LP | LP | UNSPECIFIED | ||
| DE | LP | UNSPECIFIED | ||||
| TE | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed