Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| S | Ankle | LP | LP | LP | (-) | |
| ILB | Hip | LP | LP | FP | (-) | |
| ILB | Shoulder | LP | LP | LP | (-) | |
| S | Hamstring | DNP | DNP | DNP | OUT | |
| WR | NIR - Rest | DNP | FP | FP | (-) | |
| WR | Hip | (-) | DNP | DNP | QUESTIONABLE | |
| WR | Quadricep | (-) | DNP | DNP | DOUBTFUL | |
| TE | NIR - Rest | (-) | (-) | DNP | (-) | |
| OLB | NIR - Rest | (-) | (-) | DNP | (-) | |
| OL | NIR - Rest | (-) | (-) | DNP | (-) | |
| DE | NIR - Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| CB | Calf | LP | DNP | DNP | QUESTIONABLE | |
| DE | Neck | LP | LP | FP | (-) | |
| OT | Shoulder | LP | LP | FP | (-) | |
| LB | Neck | LP | LP | LP | QUESTIONABLE | |
| CB | Rib | LP | LP | FP | (-) | |
| OT | Ankle | LP | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed