
Ronnie Rivers
RB
#30
Experience: 2 years
Height: 5-9
Age: 24
Weight: 195 lbs
College: Fresno State
2022 SEASON
- CAR9
- YDS21
- AVG2.33
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Panthers | W 24 - 10 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14 | 0 | ||
8 | 49ers | L 14 - 31 | 8 | 21 | 2.6 | 5 | 0 | 4 | 15 | 3.8 | 7 | 0 | ||
9 | @Buccaneers | L 13 - 16 | ||||||||||||
12 | @Chiefs | L 10 - 26 | ||||||||||||
13 | Seahawks | L 23 - 27 | ||||||||||||
14 | Raiders | W 17 - 16 | ||||||||||||
15 | @Packers | L 12 - 24 | ||||||||||||
16 | Broncos | W 51 - 14 | ||||||||||||
17 | @Chargers | L 10 - 31 | ||||||||||||
18 | @Seahawks | L 16 - 19 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 8 | 1 | 9 | 21 | 2.3 | 0 | 5 | 29 | 5.8 | 14 | 0 | ||
TOTAL | 8 | 1 | 9 | 21 | 2.3 | 0 | 5 | 29 | 5.8 | 14 | 0 | 0 | 0 |