Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| TE | Hip | DNP | DNP | DNP | DOUBTFUL | |
| OL | Ankle | DNP | DNP | DNP | DOUBTFUL | |
| OL | Ankle | FP | FP | FP | (-) | |
| TE | Shoulder | FP | FP | FP | (-) | |
| S | Shoulder | LP | FP | FP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Ankle | DNP | DNP | DNP | OUT |
|
|
CB | Neck | LP | LP | FP | (-) |
|
|
DE | Knee | DNP | LP | FP | (-) |
|
|
WR | Ankle, Rib | DNP | DNP | DNP | OUT |
|
|
QB | Knee | FP | FP | FP | (-) |
|
|
OT | Calf | FP | FP | FP | (-) |
|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
|
QB | Toe | DNP | DNP | DNP | OUT |
|
|
WR | Calf | DNP | DNP | DNP | OUT |
|
|
DT | Thumb | DNP | LP | LP | QUESTIONABLE |
|
|
DE | Wrist, Oblique | LP | LP | FP | (-) |
|
|
LB | Knee | LP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed