
Quentin Lake
S
#37
Experience: 2 years
Height: 6-1
Age: 24
Weight: 201 lbs
College: UCLA
2022 SEASON
- Solo7
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardinals | L 17 - 27 | ||||||||||||||
11 | @Saints | L 20 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | ||||||||||||||
13 | Seahawks | L 23 - 27 | ||||||||||||||
14 | Raiders | W 17 - 16 | ||||||||||||||
15 | @Packers | L 12 - 24 | ||||||||||||||
16 | Broncos | W 51 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | ||||||||||||||
18 | @Seahawks | L 16 - 19 | 6 | 2 | 8 | 6 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 9 | 0 | 8 | 2 | 10 | 7 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 9 | 0 | 8 | 2 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams selected UCLA defensive back Quentin Lake with the 211th overall pick in the sixth round of the 2022 NFL Draft.