
Blake Corum
RB
#22
Experience: 2 years
Height: 5-8
Age: 25
Weight: 202 lbs
College: Michigan
2025 SEASON
-
CAR132
-
YDS687
-
AVG5.2
-
TDS6
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 16 | 132 | 687 | 5.2 | 48 | 6 | 40 | 30.3 | 4 | 1 | 0 |
| 2024 | Los Angeles Rams | 17 | 58 | 207 | 3.6 | 12 | 0 | 12 | 20.7 | 0 | 0 | 0 |
| TOTAL | 33 | 190 | 894 | 4.7 | 48 | 6 | 52 | 27.4 | 4 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 16 | 7 | 26 | 3.7 | 14 | 0 | 1 | 14.3 | 0 | 0 |
| 2024 | Los Angeles Rams | 17 | 7 | 58 | 8.3 | 12 | 0 | 5 | 71.4 | 0 | 0 |
| TOTAL | 33 | 14 | 84 | 6 | 14 | 0 | 6 | 42.9 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 16 | 13 | 326 | 25.1 | 30 | 0 | 12 | 0 | 0 | 0 |
| 2024 | Los Angeles Rams | 17 | 7 | 186 | 26.6 | 41 | 0 | 7 | 1 | 0 | 0 |
| TOTAL | 33 | 20 | 512 | 25.6 | 41 | 0 | 19 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 20 regular season games (one start) and recorded 72 rushes for 306 yards and one touchdown to go along with eight receptions for 72 yards.
- Had a career-high 44 rushing yards and a touchdown in Week 2 of the 2025 season against the Tennessee Titans.
- Has contributed on special teams with 15 kick returns for 381 yards.