
Blake Corum
RB
#22
Experience: 2 years
Height: 5-8
Age: 25
Weight: 202 lbs
College: Michigan
2025 SEASON
-
CAR145
-
YDS746
-
AVG5.14
-
TDS6
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 18 | 132 | 7.3 | 48 | 1 | 4 |
| Attempts 1-Through-10 | 17 | 127 | 614 | 4.8 | 34 | 5 | 40 |
| Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 26 | 93 | 3.6 | 14 | 5 | 11 |
| Opp 49-20 - by Yard Line | 15 | 56 | 315 | 5.6 | 48 | 1 | 13 |
| Own 1-20 - by Yard Line | 6 | 11 | 53 | 4.8 | 34 | 0 | 1 |
| Own 21-50 - by Yard Line | 17 | 52 | 285 | 5.5 | 24 | 0 | 19 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 69 | 350 | 5.1 | 21 | 2 | 23 |
| Last Two Minutes of Half | 4 | 2 | 7 | 3.5 | 5 | 1 | 2 |
| 2nd Half | 16 | 75 | 392 | 5.2 | 48 | 4 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 63 | 258 | 4.1 | 24 | 1 | 15 |
| Road Games | 9 | 82 | 488 | 6 | 48 | 5 | 29 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 29 | 104 | 3.6 | 24 | 1 | 5 |
| Margin 15+ | 6 | 70 | 362 | 5.2 | 48 | 2 | 20 |
| Margin 8-14 | 2 | 10 | 67 | 6.7 | 15 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 14 | 82 | 420 | 5.1 | 48 | 4 | 25 |
| Ahead by 1-8 Points | 10 | 26 | 144 | 5.5 | 24 | 2 | 12 |
| Ahead by 9-16 Points | 10 | 33 | 188 | 5.7 | 21 | 1 | 12 |
| Behind | 11 | 48 | 275 | 5.7 | 34 | 2 | 16 |
| Behind by 1-8 Points | 10 | 44 | 256 | 5.8 | 34 | 2 | 15 |
| Behind by 9-16 Points | 2 | 4 | 19 | 4.8 | 13 | 0 | 1 |
| Tied | 17 | 15 | 51 | 3.4 | 13 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 33 | 168 | 5.1 | 18 | 1 | 11 |
| 4th Quarter | 13 | 37 | 242 | 6.5 | 48 | 2 | 10 |
| 4th Quarter within 7 | 6 | 7 | 85 | 12.1 | 34 | 0 | 4 |
| Overtime | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| 2nd Quarter | 14 | 36 | 182 | 5.1 | 21 | 1 | 12 |
| 3rd Quarter | 15 | 38 | 150 | 4 | 17 | 2 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 90 | 429 | 4.8 | 34 | 2 | 25 |
| Turf | 6 | 55 | 317 | 5.8 | 48 | 4 | 19 |
Biography
NFL CAREER
- Has appeared in 20 regular season games (one start) and recorded 72 rushes for 306 yards and one touchdown to go along with eight receptions for 72 yards.
- Had a career-high 44 rushing yards and a touchdown in Week 2 of the 2025 season against the Tennessee Titans.
- Has contributed on special teams with 15 kick returns for 381 yards.