
Blake Corum
RB
#22
Experience: 2 years
Height: 5-8
Age: 24
Weight: 202 lbs
College: Michigan
2025 SEASON
-
CAR54
-
YDS251
-
AVG4.65
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 5 | 6 | 1.2 | 6 | 0 | 0 |
| Attempts 1-Through-10 | 8 | 49 | 245 | 5 | 21 | 1 | 15 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 9 | 32 | 3.6 | 10 | 1 | 4 |
| Opp 49-20 - by Yard Line | 7 | 19 | 94 | 5 | 15 | 0 | 4 |
| Own 1-20 - by Yard Line | 2 | 5 | 14 | 2.8 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 21 | 111 | 5.3 | 21 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 23 | 126 | 5.5 | 21 | 0 | 9 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 31 | 125 | 4 | 15 | 1 | 6 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 24 | 94 | 3.9 | 21 | 0 | 5 |
| Road Games | 4 | 30 | 157 | 5.2 | 15 | 1 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 10 | 23 | 2.3 | 10 | 0 | 1 |
| Margin 15+ | 2 | 25 | 95 | 3.8 | 21 | 0 | 4 |
| Margin 8-14 | 2 | 10 | 67 | 6.7 | 15 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 39 | 174 | 4.5 | 21 | 1 | 10 |
| Ahead by 1-8 Points | 6 | 13 | 57 | 4.4 | 12 | 0 | 5 |
| Ahead by 9-16 Points | 4 | 12 | 85 | 7.1 | 21 | 1 | 5 |
| Behind | 5 | 12 | 71 | 5.9 | 15 | 0 | 5 |
| Behind by 1-8 Points | 4 | 11 | 58 | 5.3 | 15 | 0 | 4 |
| Behind by 9-16 Points | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
| Tied | 8 | 3 | 6 | 2 | 4 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 7 | 24 | 3.4 | 10 | 0 | 2 |
| 4th Quarter | 5 | 14 | 56 | 4 | 15 | 1 | 3 |
| 4th Quarter within 7 | 2 | 2 | 13 | 6.5 | 12 | 0 | 1 |
| 2nd Quarter | 6 | 16 | 102 | 6.4 | 21 | 0 | 7 |
| 3rd Quarter | 8 | 17 | 69 | 4.1 | 15 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 44 | 184 | 4.2 | 21 | 0 | 10 |
| Turf | 2 | 10 | 67 | 6.7 | 15 | 1 | 5 |
Biography
NFL CAREER
- Has appeared in 20 regular season games (one start) and recorded 72 rushes for 306 yards and one touchdown to go along with eight receptions for 72 yards.
- Had a career-high 44 rushing yards and a touchdown in Week 2 of the 2025 season against the Tennessee Titans.
- Has contributed on special teams with 15 kick returns for 381 yards.