
Blake Corum
RB
#22
Experience: 2 years
Height: 5-8
Age: 24
Weight: 202 lbs
College: Michigan
2025 SEASON
-
CAR54
-
YDS251
-
AVG4.65
-
TDS1
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
| Sundays | 7 | 53 | 238 | 4.5 | 21 | 1 | 14 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 13 | 58 | 4.5 | 21 | 0 | 3 |
| October | 3 | 18 | 73 | 4.1 | 13 | 0 | 3 |
| September | 4 | 23 | 120 | 5.2 | 15 | 1 | 9 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 32 | 127 | 4 | 15 | 1 | 7 |
| vs NFC Teams | 3 | 22 | 124 | 5.6 | 21 | 0 | 8 |
| Outside Own Division | 7 | 53 | 238 | 4.5 | 21 | 1 | 14 |
| vs Own Division | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 23 | 4.6 | 12 | 0 | 1 |
| Tennessee Titans | 1 | 5 | 44 | 8.8 | 15 | 1 | 4 |
| Houston Texans | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Indianapolis Colts | 1 | 9 | 21 | 2.3 | 10 | 0 | 1 |
| Jacksonville Jaguars | 1 | 12 | 37 | 3.1 | 6 | 0 | 1 |
| New Orleans Saints | 1 | 13 | 58 | 4.5 | 21 | 0 | 3 |
| Philadelphia Eagles | 1 | 8 | 53 | 6.6 | 12 | 0 | 4 |
| San Francisco 49ers | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 9 | 66 | 7.3 | 13 | 0 | 5 |
| Wins | 6 | 45 | 185 | 4.1 | 21 | 1 | 10 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 5 | 44 | 8.8 | 15 | 1 | 4 |
| Lincoln Financial Field | 1 | 8 | 53 | 6.6 | 12 | 0 | 4 |
| SoFi Stadium | 4 | 24 | 94 | 3.9 | 21 | 0 | 5 |
| M&T Bank Stadium | 1 | 5 | 23 | 4.6 | 12 | 0 | 1 |
| Wembley Stadium | 1 | 12 | 37 | 3.1 | 6 | 0 | 1 |
Biography
NFL CAREER
- Has appeared in 20 regular season games (one start) and recorded 72 rushes for 306 yards and one touchdown to go along with eight receptions for 72 yards.
- Had a career-high 44 rushing yards and a touchdown in Week 2 of the 2025 season against the Tennessee Titans.
- Has contributed on special teams with 15 kick returns for 381 yards.