Skip to main content
Advertising
_0024_Corum_Blake002

Blake Corum

RB

#22

Experience: 2 years

Height: 5-8

Age: 25

Weight: 202 lbs

College: Michigan

2025 SEASON

  • CAR
    132
  • YDS
    687
  • AVG
    5.2
  • TDS
    6
Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Mondays 1 6 18 3 5 0 0
Other Days (not Mon or Sun) 2 15 61 4.1 13 1 5
Sundays 13 111 608 5.5 48 5 35

Months

G ATT YDS AVG LNG TD 1st
December 4 43 265 6.2 48 4 14
November 5 48 229 4.8 34 1 14
October 3 18 73 4.1 13 0 3
September 4 23 120 5.2 15 1 9

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 5 32 127 4 15 1 7
vs NFC Teams 11 100 560 5.6 48 5 33
Outside Own Division 11 84 432 5.1 34 3 25
vs Own Division 5 48 255 5.3 48 3 15

Opponents by Team

G ATT YDS AVG LNG TD 1st
Atlanta Falcons 1 6 18 3 5 0 0
Baltimore Ravens 1 5 23 4.6 12 0 1
Carolina Panthers 1 7 81 11.6 34 1 5
Detroit Lions 1 11 71 6.4 24 1 4
Tennessee Titans 1 5 44 8.8 15 1 4
Houston Texans 1 1 2 2 2 0 0
Indianapolis Colts 1 9 21 2.3 10 0 1
Jacksonville Jaguars 1 12 37 3.1 6 0 1
New Orleans Saints 1 13 58 4.5 21 0 3
Philadelphia Eagles 1 8 53 6.6 12 0 4
Arizona Cardinals 1 12 128 10.7 48 2 6
San Francisco 49ers 2 14 69 4.9 15 0 5
Seattle Seahawks 2 22 58 2.6 9 1 4
Tampa Bay Buccaneers 1 7 24 3.4 10 0 2

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 5 36 213 5.9 34 2 14
Wins 11 96 474 4.9 48 4 26

Stadiums

G ATT YDS AVG LNG TD 1st
Bank of America Stadium 1 7 81 11.6 34 1 5
State Farm Stadium 1 12 128 10.7 48 2 6
Mercedes-Benz Stadium 1 6 18 3 5 0 0
Levi's® Stadium 1 13 56 4.3 15 0 4
Nissan Stadium 1 5 44 8.8 15 1 4
Lincoln Financial Field 1 8 53 6.6 12 0 4
SoFi Stadium 7 50 199 4 24 1 11
M&T Bank Stadium 1 5 23 4.6 12 0 1
Lumen Field 1 14 48 3.4 9 1 4
Wembley Stadium 1 12 37 3.1 6 0 1

Biography

NFL CAREER

  • Has appeared in 20 regular season games (one start) and recorded 72 rushes for 306 yards and one touchdown to go along with eight receptions for 72 yards.
  • Had a career-high 44 rushing yards and a touchdown in Week 2 of the 2025 season against the Tennessee Titans.
  • Has contributed on special teams with 15 kick returns for 381 yards.
Advertising