
Cameron Dicker
P
#16
Experience: 2 years
Height: 6-1
Age: 23
Weight: 216 lbs
College: Texas
2022 SEASON
- FGA22
- FGM21
- PCT95.45
- LNG48
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @Cardinals | W 20 - 17 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 19 | |
9 | @Falcons | W 20 - 17 | 0 | 37 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
10 | @49ers | L 16 - 22 | 0 | 47 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 64.5 | 3 | 1 | 29 | |
11 | Chiefs | L 27 - 30 | 0 | 46 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 58.7 | 4 | 2 | 10 | |
12 | @Cardinals | W 25 - 24 | 0 | 26 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 62.4 | 4 | 1 | 19 | |
13 | @Raiders | L 20 - 27 | 0 | 37 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
14 | Dolphins | W 23 - 17 | 0 | 33 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65 | 6 | 0 | ||
15 | Titans | W 17 - 14 | 0 | 43 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 59.5 | 3 | 1 | 6 | |
16 | @Colts | W 20 - 3 | 0 | 24 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 69.2 | 1 | 3 | 28 | |
17 | Rams | W 31 - 10 | 0 | 40 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65 | 6 | 0 | ||
18 | @Broncos | L 28 - 31 | 0 | 48 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 6 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 1 | 0 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 19 | |
2022 | Los Angeles Chargers | 10 | 0 | 0 | 48 | 20 | 19 | 95 | 22 | 22 | 100 | 0 | 63.8 | 42 | 8 | 19.8 | |
TOTAL | 11 | 0 | 0 | 48 | 22 | 21 | 95.5 | 24 | 24 | 200 | 0 | 0 | 64.6 | 46 | 9 | 19.4 |