
Cameron Dicker
P
#16
Experience: 5 years
Height: 6-1
Age: 26
Weight: 216 lbs
College: Texas
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 1 | 0 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 19 | |
| 2022 | Los Angeles Chargers | 10 | 0 | 0 | 48 | 20 | 19 | 95 | 22 | 22 | 100 | 0 | 63.8 | 42 | 8 | 19.8 | |
| 2023 | Los Angeles Chargers | 17 | 0 | 1 | 55 | 33 | 31 | 93.9 | 35 | 35 | 100 | 0 | 63.8 | 68 | 11 | 19.4 | |
| 2024 | Los Angeles Chargers | 17 | 0 | 0 | 59 | 42 | 39 | 92.9 | 36 | 33 | 91.7 | 0 | 63.6 | 65 | 26 | 28.6 | |
| 2025 | Los Angeles Chargers | 17 | 0 | 0 | 59 | 41 | 38 | 92.7 | 35 | 34 | 97.1 | 0 | 61.8 | 16 | 71 | 27.7 | |
| TOTAL | 62 | 0 | 1 | 59 | 138 | 129 | 93.5 | 130 | 126 | 488.8 | 0 | 0 | 63.7 | 195 | 117 | 22.9 |






