
Ethan Evans
P
#42
Experience: 4 years
Height: 6-3
Age: 25
Weight: 253 lbs
College: Wingate
2026 SEASON
- PUNTS27
- AVG49.19
- LNG67
- In 207
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 138 | 38 | 34.5 | 0 | 0 | 0 | 4 | 34.5 |
| Own 1-20 - by Yard Line | 6 | 8 | 405 | 64 | 50.6 | 0 | 5 | 96 | 0 | 38.6 |
| Own 21-50 - by Yard Line | 8 | 15 | 785 | 67 | 52.3 | 0 | 8 | 72 | 3 | 42.2 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 15 | 730 | 64 | 48.7 | 0 | 6 | 92 | 4 | 38.5 |
| Last Two Minutes of Half | 2 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 31 |
| 2nd Half | 7 | 12 | 598 | 67 | 49.8 | 0 | 7 | 76 | 3 | 41.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 16 | 786 | 67 | 49.1 | 0 | 5 | 44 | 4 | 41.4 |
| Road Games | 3 | 11 | 542 | 64 | 49.3 | 0 | 8 | 124 | 3 | 38 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 199 | 52 | 49.8 | 0 | 3 | 59 | 1 | 35 |
| Margin 15+ | 2 | 8 | 389 | 67 | 48.6 | 0 | 1 | 7 | 1 | 42.8 |
| Margin 8-14 | 1 | 3 | 164 | 64 | 54.7 | 0 | 2 | 26 | 1 | 46 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 10 | 499 | 67 | 49.9 | 0 | 6 | 70 | 2 | 40.9 |
| Ahead by 1-8 Points | 4 | 4 | 200 | 62 | 50 | 0 | 4 | 28 | 0 | 43 |
| Ahead by 9-16 Points | 3 | 4 | 199 | 67 | 49.8 | 0 | 1 | 28 | 1 | 37.8 |
| Behind | 4 | 8 | 385 | 64 | 48.1 | 0 | 4 | 63 | 4 | 37.8 |
| Behind by 1-8 Points | 4 | 6 | 289 | 64 | 48.2 | 0 | 3 | 61 | 3 | 34.7 |
| Behind by 9-16 Points | 1 | 2 | 96 | 49 | 48 | 0 | 1 | 2 | 1 | 47 |
| Tied | 8 | 9 | 444 | 64 | 49.3 | 0 | 3 | 35 | 1 | 41 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 380 | 64 | 47.5 | 0 | 2 | 25 | 2 | 39.4 |
| 4th Quarter | 3 | 2 | 86 | 49 | 43 | 0 | 1 | 10 | 0 | 38 |
| 4th Quarter within 7 | 2 | 1 | 49 | 49 | 49 | 0 | 1 | 10 | 0 | 39 |
| 2nd Quarter | 5 | 7 | 350 | 64 | 50 | 0 | 4 | 67 | 2 | 37.6 |
| 3rd Quarter | 7 | 10 | 512 | 67 | 51.2 | 0 | 6 | 66 | 3 | 42.6 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 14 | 687 | 64 | 49.1 | 0 | 10 | 141 | 5 | 39 |
| Turf | 4 | 13 | 641 | 67 | 49.3 | 0 | 3 | 27 | 2 | 41.1 |
Biography
NFL CAREER
- Has appeared in 50 regular season games and recorded 168 punts for 7,946 yards (47.2 avg.) with a long of 72 yards.
- Has appeared in six postseason contests and notched 26 punts for 1,247 yards (48.0 avg) with a long of 62 yards.
- Was voted a special teams captain by his teammates in 2025.
- Since entering the league in 2023, he ranks seventh in the NFL in punts landing inside the 10-yard line (32) and tied for third in punts landing inside the 5-yard line (11).
- In postseason action, has downed three punts inside the five-yard line, five punts inside the 10-yard line and 15 punts downed inside the 20-yard line.
- Finished the 2024 season leading all punters in the NFL in percentage of punts landing inside the 10-yard line (25.5%).
- Finished tied for second in the NFL in punts landing inside the five-yard line in 2024 (six).
- His 49.2 average yards per punt in 2023 was the second-best in franchise history.
- Has landed 20 punts inside the 20-yard line, eight inside the 10-yard line and one inside the 5-yard line.
- Handled kickoff and holding duties on special teams in 2023 adn 2024.
- Finished the 2023 season 10th in the NFL in yards per punt average.
- Was named NFC Special Teams Player of the Week in Week 11 of 2023 season.