
Jimmy Garoppolo
QB
#11
Experience: 12 years
Height: 6-2
Age: 33
Weight: 226 lbs
College: Eastern Illinois
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 14 - 9 | |||||||||||||||
2 | @Titans | W 33 - 19 | |||||||||||||||
3 | @Eagles | L 26 - 33 | |||||||||||||||
4 | Colts | W 27 - 20 | |||||||||||||||
5 | 49ers | L 23 - 26 | |||||||||||||||
6 | @Ravens | W 17 - 3 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | New England Patriots | 6 | 0 | 19 | 27 | 182 | 6.7 | 1 | 0 | 5 | 36 | 101.2 | 10 | 9 | 0.9 | 0 | ||
2015 | New England Patriots | 5 | 0 | 1 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 39.6 | 5 | -5 | -1 | 0 | ||
2016 | New England Patriots | 6 | 2 | 43 | 63 | 502 | 8 | 4 | 0 | 3 | 15 | 113.3 | 10 | 6 | 0.6 | 0 | 2 | 1 |
2017 | San Francisco 49ers | 6 | 5 | 120 | 178 | 1560 | 8.8 | 7 | 5 | 8 | 57 | 96.2 | 15 | 11 | 0.7 | 1 | 1 | 0 |
2018 | San Francisco 49ers | 3 | 3 | 53 | 89 | 718 | 8.1 | 5 | 3 | 13 | 97 | 90 | 8 | 33 | 4.1 | 0 | 4 | 0 |
2019 | San Francisco 49ers | 16 | 16 | 329 | 476 | 3978 | 8.4 | 27 | 13 | 36 | 237 | 102 | 46 | 62 | 1.4 | 1 | 10 | 5 |
2020 | San Francisco 49ers | 6 | 6 | 94 | 140 | 1096 | 7.8 | 7 | 5 | 11 | 77 | 92.4 | 10 | 25 | 2.5 | 0 | 2 | 0 |
2021 | San Francisco 49ers | 15 | 15 | 301 | 441 | 3810 | 8.6 | 20 | 12 | 29 | 201 | 98.7 | 38 | 51 | 1.3 | 3 | 8 | 3 |
2022 | San Francisco 49ers | 11 | 10 | 207 | 308 | 2437 | 7.9 | 16 | 4 | 18 | 100 | 103 | 23 | 33 | 1.4 | 2 | 3 | 2 |
2023 | Las Vegas Raiders | 7 | 6 | 110 | 169 | 1205 | 7.1 | 7 | 9 | 14 | 101 | 77.6 | 20 | 39 | 2 | 0 | 1 | 0 |
2024 | Los Angeles Rams | 1 | 1 | 27 | 41 | 334 | 8.2 | 2 | 1 | 3 | 15 | 97 | 2 | 5 | 2.5 | 0 | ||
TOTAL | 82 | 64 | 1304 | 1936 | 15828 | 8.2 | 96 | 52 | 140 | 936 | 97.6 | 187 | 269 | 1.4 | 7 | 31 | 11 |
Biography
NFL CAREER
- Has appeared in 82 regular season games (63 starts) and completed 1,277-of-1,895 passes (67.4% completion rate), for 15,494 yards and 94 touchdowns.
- Has started six-of-seven postseason games played, including an appearance in Super Bowl LIV. He has completed 80-of-132 passing attempts for 962 yards and four tochdowns in postseason action.
- Led the 49ers to a 7-3 record with a 103.0 passer rating before sustaining a season-ending injury in 2022. His QBR was the third-best among quarterbacks that season.
- Passed Colin Kaepernick for seventh all-time in passing yards and passing touchdowns in 49ers franchise history.
- Passed Alex Smith for sixth-most passing touchdowns in 49ers franchise history.
- Has posted 12 career games with 300 or more passing yards.
- Has four career games with four or more passing touchdowns.
- Has thrown for a touchdown and rushed for a touchdown in the same game three times in his career.
- Recorded postseason career-highs in the NFC Championship Game in 2021 with 43 completions for 535 passing yards.
- Eclipsed 100,000 yards passing during the 2021 season, becoming one of eight quarterbacks in 49ers history and accomplishing the feat in the fewest number of games.
- In Week 8 of the 2021 season, he became the first 49ers quarterback to throw for 300 or more yards and rish for two touchdowns in a game since 2000. He also became the first 49ers quarterback since 2013 to rush for multiple touchdowns in a game.
- Threw for 300 or more yards in consecutive weeks for the second time in his career during the 2021 campaign. His eight games with 300 or more passing yards that season ranked fourth in franchise history.
- Became the sixth quarterback in 49ers franchise history to record multiple seasons with 3,000 passing yards in 2021.
- Became the fourth quarterback in 49ers franchise history to record at least 3,978 passing yards in a single season.
- His four game-winning drives in the fourth quarter or overtime in 2019 was the third-most in the NFL in a single season.
- In Week 11 of the 2019 season, he threw for 424 yards and four touchdowns, joining Hall of Fame quarterbacks Joe Montana and Steve Young as the only quarterbacks in franchise history to throw for over 400 yards and four touchdowns in a single game.
- Made his first career start in Week 1 of the 2016 season with the Patriots.