
Konata Mumpfield
WR
#4
Experience: 2 years
Height: 6-1
Age: 24
Weight: 188 lbs
College: Pittsburgh
2026 SEASON
- REC9
- YDS142
- AVG15.78
- TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Rams | 8 | 9 | 142 | 15.8 | 48 | 1 | 6 | 66.7 | 2 | 1 |
| 2025 | Los Angeles Rams | 17 | 10 | 92 | 9.2 | 19 | 1 | 7 | 70 | 0 | 0 |
| TOTAL | 25 | 19 | 234 | 12.3 | 48 | 2 | 13 | 68.4 | 2 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Rams | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 17 regular season games and recorded 10 receptions for 92 yards and one touchdown.
- Appeared in three postseason contests and registered three receptions for 22 yards.
- Hauled in his first touchdown reception in Week 7 against the Jaguars in London.
- Set a career-high in receptions (three) and receiving yards (40) in Week 16 against the Seahawks.