
Konata Mumpfield
WR
#4
Experience: 2 years
Height: 6-1
Age: 24
Weight: 188 lbs
College: Pittsburgh
2026 SEASON
- REC11
- YDS162
- AVG14.73
- TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 10 | 150 | 15 | 48 | 1 | 6 | 60 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 2 | 20 | 10 | 13 | 0 | 1 | 50 | 0 | 0 |
| October | 4 | 4 | 37 | 9.2 | 15 | 0 | 2 | 50 | 0 | 0 |
| September | 3 | 5 | 105 | 21 | 48 | 1 | 4 | 80 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 5 | 108 | 21.6 | 48 | 1 | 4 | 80 | 2 | 1 |
| vs NFC Teams | 5 | 6 | 54 | 9 | 13 | 0 | 3 | 50 | 0 | 0 |
| Outside Own Division | 7 | 9 | 147 | 16.3 | 48 | 1 | 7 | 77.8 | 2 | 1 |
| vs Own Division | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 4 | 93 | 23.2 | 48 | 1 | 3 | 75 | 2 | 1 |
| Las Vegas Raiders | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| New York Giants | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 20 | 10 | 13 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 6 | 108 | 18 | 48 | 1 | 3 | 50 | 2 | 1 |
| Wins | 5 | 5 | 54 | 10.8 | 15 | 0 | 4 | 80 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 20 | 10 | 13 | 0 | 1 | 50 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| SoFi Stadium | 4 | 3 | 27 | 9 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| 1 | 4 | 93 | 23.2 | 48 | 1 | 3 | 75 | 2 | 1 |
Biography
NFL CAREER
- Has appeared in 17 regular season games and recorded 10 receptions for 92 yards and one touchdown.
- Appeared in three postseason contests and registered three receptions for 22 yards.
- Hauled in his first touchdown reception in Week 7 against the Jaguars in London.
- Set a career-high in receptions (three) and receiving yards (40) in Week 16 against the Seahawks.