
Konata Mumpfield
WR
#15
Experience: R
Height: 6-1
Age: 23
Weight: 188 lbs
College: Pittsburgh
2025 SEASON
-
REC5
-
YDS42
-
AVG8.4
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 2 | 21 | 10.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 3 | 30 | 10 | 14 | 1 | 3 | 100 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Road Games | 7 | 3 | 17 | 5.7 | 7 | 1 | 2 | 66.7 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 3 | 30 | 10 | 14 | 1 | 3 | 100 | 0 | 0 |
| Margin 8-14 | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 2 | 12 | 6 | 7 | 1 | 2 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 3 | 30 | 10 | 14 | 1 | 3 | 100 | 0 | 0 |
| Turf | 4 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
Biography
NFL CAREER
- Has appeared on two regular season games in his NFL career.