
Riley Dixon
P
#11
Experience: 10 years
Height: 6-4
Age: 31
Weight: 221 lbs
College: Syracuse
2024 SEASON
-
PUNTS77
-
AVG46.71
-
LNG65
-
In 2033
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | @Patriots | W 31 - 29 | 2 | 84 | 77 | 47 | 42 | 38.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
3 | 08/22/2019 | @Bengals | W 25 - 23 | 1 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 08/16/2019 | Bears | W 32 - 13 | 3 | 121 | 136 | 51 | 40.3 | 45.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -15 | 0 |
1 | 08/08/2019 | Jets | W 31 - 22 | 2 | 77 | 67 | 39 | 38.5 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | Eagles | L 17 - 34 | 6 | 257 | 254 | 53 | 42.8 | 42.3 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 0 |
16 | 12/22/2019 | @Redskins | W 41 - 35 | 4 | 135 | 135 | 53 | 45 | 45 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | 12/15/2019 | Dolphins | W 36 - 20 | 5 | 209 | 209 | 53 | 41.8 | 41.8 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | 12/10/2019 | @Eagles | L 17 - 23 | 9 | 415 | 392 | 54 | 46.1 | 43.6 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 23 | 0 |
13 | 12/01/2019 | Packers | L 13 - 31 | 1 | 47 | 44 | 47 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
12 | 11/24/2019 | @Bears | L 14 - 19 | 5 | 257 | 256 | 62 | 51.4 | 51.2 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
10 | 11/10/2019 | @Jets | L 27 - 34 | 6 | 322 | 273 | 59 | 53.7 | 45.5 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 29 | 0 |
9 | 11/05/2019 | Cowboys | L 18 - 37 | 3 | 142 | 118 | 58 | 47.3 | 39.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 0 |
8 | 10/27/2019 | @Lions | L 26 - 31 | 3 | 135 | 131 | 50 | 45 | 43.7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 |
7 | 10/20/2019 | Cardinals | L 21 - 27 | 3 | 112 | 109 | 43 | 37.3 | 36.3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
6 | 10/11/2019 | @Patriots | L 14 - 35 | 6 | 196 | 186 | 53 | 39.2 | 37.2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 10 | 0 |
5 | 10/06/2019 | Vikings | L 10 - 28 | 3 | 134 | 99 | 56 | 44.7 | 33 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 0 |
4 | 09/29/2019 | Redskins | W 24 - 3 | 3 | 165 | 159 | 57 | 55 | 53 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 |
3 | 09/22/2019 | @Buccaneers | W 32 - 31 | 5 | 244 | 235 | 52 | 48.8 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
2 | 09/15/2019 | Bills | L 14 - 28 | 5 | 242 | 236 | 58 | 48.4 | 47.2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 0 |
1 | 09/08/2019 | @Cowboys | L 17 - 35 | 4 | 166 | 166 | 47 | 41.5 | 41.5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.