
Trishton Jackson
Wide Receiver
#83
Experience: R
Height: 6-1
Age: 22
Weight: 191 lbs
College: Syracuse
2020 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | ||||||||||||
16 | @Seahawks | L 9 - 20 | ||||||||||||
15 | Jets | L 20 - 23 | ||||||||||||
14 | Patriots | W 24 - 3 | ||||||||||||
13 | @Cardinals | W 38 - 28 | ||||||||||||
12 | 49ers | L 20 - 23 | ||||||||||||
11 | @Buccaneers | W 27 - 24 | ||||||||||||
10 | Seahawks | W 23 - 16 | ||||||||||||
8 | @Dolphins | L 17 - 28 | ||||||||||||
3 | @Bills | L 32 - 35 | ||||||||||||
7 | Bears | W 24 - 10 | ||||||||||||
2 | @Eagles | W 37 - 19 | ||||||||||||
6 | @49ers | L 16 - 24 | ||||||||||||
1 | Cowboys | W 20 - 17 | ||||||||||||
5 | @Football Team | W 30 - 10 | ||||||||||||
4 | Giants | W 17 - 9 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL |