
Xavier Jones
RB
#35
Experience: 2 years
Height: 5-11
Age: 23
Weight: 208 lbs
College: Southern Methodist
2020 SEASON
-
CAR
-
YDS
-
AVG
-
TDS
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | ||||||||||||
16 | @Seahawks | L 9 - 20 | ||||||||||||
15 | Jets | L 20 - 23 | ||||||||||||
14 | Patriots | W 24 - 3 | ||||||||||||
13 | @Cardinals | W 38 - 28 | ||||||||||||
12 | 49ers | L 20 - 23 | ||||||||||||
11 | @Buccaneers | W 27 - 24 | ||||||||||||
10 | Seahawks | W 23 - 16 | ||||||||||||
8 | @Dolphins | L 17 - 28 | ||||||||||||
3 | @Bills | L 32 - 35 | ||||||||||||
7 | Bears | W 24 - 10 | ||||||||||||
6 | @49ers | L 16 - 24 | ||||||||||||
1 | Cowboys | W 20 - 17 | ||||||||||||
5 | @Football Team | W 30 - 10 | ||||||||||||
4 | Giants | W 17 - 9 | ||||||||||||
2 | @Eagles | W 37 - 19 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 13 | 0 | |||||||||||
TOTAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |