Buddy Howell
RB
#38
Experience: 4 years
Height: 6-1
Age: 30
Weight: 225 lbs
College: Florida Atlantic
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 | 0 | 0 | |||||||||||||
| 2019 | Houston Texans | 16 | 0 | 5 | 10 | 2 | 0 | |||||||||||
| 2020 | Houston Texans | 14 | 0 | 16 | 64 | 4 | 0 | |||||||||||
| 2021 | Los Angeles Rams | 10 | 0 | 5 | 11 | 2.2 | 0 | |||||||||||
| TOTAL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 85 | 3.3 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 | 0 | 0 | |||||||||
| 2019 | Houston Texans | 16 | 0 | 5 | 10 | 2 | 0 | |||||||
| 2020 | Houston Texans | 14 | 0 | 16 | 64 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 2021 | Los Angeles Rams | 10 | 0 | 5 | 11 | 2.2 | 0 | |||||||
| TOTAL | 55 | 0 | 26 | 85 | 3.3 | 0 | 1 | 3 | 0.8 | 3 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 | 0 | 0 | ||||||||||
| 2019 | Houston Texans | 16 | 0 | 5 | 10 | 2 | 4 | 0 | |||||||
| 2020 | Houston Texans | 14 | 0 | 1 | 3 | 3 | 3 | 0 | 16 | 64 | 4 | 9 | 0 | ||
| 2021 | Los Angeles Rams | 10 | 0 | 5 | 11 | 2.2 | 4 | 0 | |||||||
| TOTAL | 55 | 0 | 1 | 3 | 0.8 | 3 | 0 | 26 | 85 | 3.3 | 9 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 |
| 2019 | Houston Texans | 16 | 0 |
| 2020 | Houston Texans | 14 | 0 |
| 2021 | Los Angeles Rams | 10 | 0 |
| TOTAL | 55 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 1 | ||||||
| 2019 | Houston Texans | 16 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Houston Texans | 14 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Rams | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 55 | 0 | 14 | 5 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 | ||||||||||||||
| 2019 | Houston Texans | 16 | 0 | ||||||||||||||
| 2020 | Houston Texans | 14 | 0 | ||||||||||||||
| 2021 | Los Angeles Rams | 10 | 0 | ||||||||||||||
| TOTAL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 15 | 0 | |||||||||||||||
| 2019 | Houston Texans | 16 | 0 | |||||||||||||||
| 2020 | Houston Texans | 14 | 0 | |||||||||||||||
| 2021 | Los Angeles Rams | 10 | 0 | |||||||||||||||
| TOTAL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



