
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 26
Weight: 265 lbs
College: Stanford
2025 SEASON
-
REC2
-
YDS-6
-
AVG-3
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 1 | 2 | -6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Los Angeles Rams | 17 | 30 | 294 | 9.8 | 23 | 1 | 15 | 50 | 2 | 0 |
2023 | Seattle Seahawks | 17 | 25 | 247 | 9.9 | 27 | 2 | 11 | 44 | 5 | 0 |
2022 | Seattle Seahawks | 17 | 25 | 322 | 12.9 | 39 | 2 | 14 | 56 | 5 | 0 |
2021 | Seattle Seahawks | 14 | 5 | 33 | 6.6 | 12 | 0 | 2 | 40 | 0 | 0 |
2020 | Seattle Seahawks | 6 | 2 | 16 | 8 | 10 | 0 | 2 | 100 | 0 | 0 |
TOTAL | 72 | 89 | 906 | 10.2 | 39 | 5 | 44 | 49.4 | 12 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 1 | |||||||||
2024 | Los Angeles Rams | 17 | |||||||||
2023 | Seattle Seahawks | 17 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2022 | Seattle Seahawks | 17 | |||||||||
2021 | Seattle Seahawks | 14 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 6 | |||||||||
TOTAL | 72 | 2 | 29 | 14.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 1 | 1 | 1 | ||||
2024 | Los Angeles Rams | 17 | 0 | |||||
2023 | Seattle Seahawks | 17 | ||||||
2022 | Seattle Seahawks | 17 | ||||||
2021 | Seattle Seahawks | 14 | ||||||
2020 | Seattle Seahawks | 6 | ||||||
TOTAL | 72 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 1 | |||||||||||
2024 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Seattle Seahawks | 17 | |||||||||||
2022 | Seattle Seahawks | 17 | |||||||||||
2021 | Seattle Seahawks | 14 | |||||||||||
2020 | Seattle Seahawks | 6 | |||||||||||
TOTAL | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with the Los Angeles Rams as a free agent (3/15/24).