
Colby Parkinson
TE
#84
Experience: 7 years
Height: 6-7
Age: 27
Weight: 266 lbs
College: Stanford
2026 SEASON
- REC14
- YDS103
- AVG7.36
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 13 | 4.3 | 6 | 1 | 1 | 33.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 32 | 10.7 | 14 | 0 | 3 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 7 | 57 | 8.1 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 8 | 57 | 7.1 | 15 | 0 | 3 | 37.5 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 0 |
| 2nd Half | 5 | 6 | 46 | 7.7 | 15 | 1 | 4 | 66.7 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 55 | 6.1 | 14 | 1 | 3 | 33.3 | 0 | 0 |
| Road Games | 2 | 5 | 48 | 9.6 | 15 | 0 | 4 | 80 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 5 | 48 | 9.6 | 15 | 0 | 4 | 80 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 55 | 11 | 15 | 0 | 5 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 33 | 11 | 15 | 0 | 3 | 100 | 0 | 0 |
| Behind | 3 | 6 | 34 | 5.7 | 14 | 1 | 2 | 33.3 | 0 | 0 |
| Behind by 1-8 Points | 3 | 5 | 28 | 5.6 | 14 | 1 | 2 | 40 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 17 | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 4 | 33 | 8.2 | 15 | 1 | 3 | 75 | 0 | 0 |
| 4th Quarter within 7 | 1 | 2 | 10 | 5 | 6 | 1 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 3 | 4 | 40 | 10 | 15 | 0 | 3 | 75 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 6 | 54 | 9 | 15 | 0 | 4 | 66.7 | 0 | 0 |
| Turf | 3 | 8 | 49 | 6.1 | 14 | 1 | 3 | 37.5 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 86 career regular season games (23 starts) and notched 130 receptions for 1,320 yards and 13 touchdowns.
- Has played in six postseason games (five starts) and notched 15 catches for 188 yards and two touchdowns.
- Set the single-season franchise record for receiving touchdowns by a tight end (eight) during the 2025 season. It also was tied for the second-most among tight ends in the NFL in 2025.
- Recorded six receiving touchdowns in a six-game span in 2025 from Weeks 10-15. It also tied for the most receiving touchdowns in a single season for a tight end in franchise history.
- Recorded receiving touchdowns in three consecutive games for the first time in his career in Weeks 10-12 of the 2025 season.
- Set a career-high in receptions (43), receiving yards (408) and touchdown receptions (eight) during the 2025 season. His eight touchdown receptions ranked 11th in the NFL.
- Recorded a single-game career-best 75 receiving yards in Week 15 of the 2025 season vs. Detroit.
- Caught the game-winning touchdown in the Wild Card Round Carolina during the 2025 postseason.
- Has two multi-touchdown games in his career.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.