
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 27
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC43
-
YDS408
-
AVG9.49
-
TDS8
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 14 | 106 | 7.6 | 16 | 6 | 12 | 85.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 16 | 180 | 11.2 | 26 | 2 | 6 | 37.5 | 3 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 12 | 115 | 9.6 | 23 | 0 | 5 | 41.7 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 20 | 195 | 9.8 | 23 | 1 | 10 | 50 | 2 | 0 |
| Last Two Minutes of Half | 4 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 23 | 213 | 9.3 | 26 | 7 | 14 | 60.9 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 21 | 187 | 8.9 | 26 | 6 | 12 | 57.1 | 3 | 0 |
| Road Games | 7 | 22 | 221 | 10 | 23 | 2 | 12 | 54.6 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 11 | 100 | 9.1 | 26 | 3 | 7 | 63.6 | 2 | 0 |
| Margin 15+ | 6 | 20 | 207 | 10.4 | 23 | 5 | 13 | 65 | 2 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 17 | 158 | 9.3 | 23 | 6 | 13 | 76.5 | 1 | 0 |
| Ahead by 1-8 Points | 7 | 9 | 80 | 8.9 | 23 | 2 | 6 | 66.7 | 1 | 0 |
| Ahead by 9-16 Points | 6 | 7 | 66 | 9.4 | 16 | 4 | 6 | 85.7 | 0 | 0 |
| Behind | 9 | 18 | 189 | 10.5 | 26 | 2 | 9 | 50 | 3 | 0 |
| Behind by 1-8 Points | 9 | 16 | 168 | 10.5 | 26 | 2 | 8 | 50 | 3 | 0 |
| Behind by 9-16 Points | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 8 | 61 | 7.6 | 15 | 0 | 2 | 25 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 10 | 108 | 10.8 | 23 | 0 | 5 | 50 | 2 | 0 |
| 4th Quarter | 10 | 14 | 99 | 7.1 | 16 | 4 | 7 | 50 | 0 | 0 |
| 4th Quarter within 7 | 9 | 12 | 82 | 6.8 | 16 | 2 | 5 | 41.7 | 0 | 0 |
| 2nd Quarter | 8 | 10 | 87 | 8.7 | 16 | 1 | 5 | 50 | 0 | 0 |
| 3rd Quarter | 8 | 9 | 114 | 12.7 | 26 | 3 | 7 | 77.8 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 28 | 261 | 9.3 | 26 | 6 | 17 | 60.7 | 4 | 0 |
| Turf | 4 | 15 | 147 | 9.8 | 16 | 2 | 7 | 46.7 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.