
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 26
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC23
-
YDS191
-
AVG8.3
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 10 | 77 | 7.7 | 16 | 3 | 8 | 80 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 5 | 32 | 6.4 | 14 | 0 | 2 | 40 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 7 | 75 | 10.7 | 23 | 0 | 3 | 42.9 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 13 | 122 | 9.4 | 23 | 1 | 8 | 61.5 | 1 | 0 |
| 2nd Half | 7 | 10 | 69 | 6.9 | 16 | 2 | 6 | 60 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 12 | 76 | 6.3 | 15 | 2 | 5 | 41.7 | 0 | 0 |
| Road Games | 4 | 11 | 115 | 10.4 | 23 | 1 | 9 | 81.8 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 6 | 25 | 4.2 | 9 | 1 | 2 | 33.3 | 0 | 0 |
| Margin 15+ | 4 | 13 | 139 | 10.7 | 23 | 2 | 9 | 69.2 | 1 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 12 | 114 | 9.5 | 23 | 3 | 9 | 75 | 1 | 0 |
| Ahead by 1-8 Points | 4 | 7 | 55 | 7.9 | 23 | 1 | 5 | 71.4 | 1 | 0 |
| Ahead by 9-16 Points | 4 | 5 | 59 | 11.8 | 16 | 2 | 4 | 80 | 0 | 0 |
| Behind | 4 | 6 | 35 | 5.8 | 12 | 0 | 3 | 50 | 0 | 0 |
| Behind by 1-8 Points | 4 | 6 | 35 | 5.8 | 12 | 0 | 3 | 50 | 0 | 0 |
| Tied | 10 | 5 | 42 | 8.4 | 15 | 0 | 2 | 40 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 8 | 80 | 10 | 23 | 0 | 4 | 50 | 1 | 0 |
| 4th Quarter | 6 | 8 | 55 | 6.9 | 16 | 2 | 5 | 62.5 | 0 | 0 |
| 4th Quarter within 7 | 6 | 7 | 39 | 5.6 | 12 | 1 | 4 | 57.1 | 0 | 0 |
| 2nd Quarter | 4 | 5 | 42 | 8.4 | 16 | 1 | 4 | 80 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 19 | 150 | 7.9 | 23 | 2 | 10 | 52.6 | 1 | 0 |
| Turf | 1 | 4 | 41 | 10.2 | 16 | 1 | 4 | 100 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.