
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 26
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC9
-
YDS68
-
AVG7.56
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 11 | 3.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 5 | 56 | 11.2 | 23 | 0 | 2 | 40 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 5 | 50 | 10 | 23 | 0 | 2 | 40 | 1 | 0 |
| 2nd Half | 4 | 4 | 18 | 4.5 | 9 | 0 | 1 | 25 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 6 | 21 | 3.5 | 9 | 0 | 1 | 16.7 | 0 | 0 |
| Road Games | 2 | 3 | 47 | 15.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 4 | 11 | 2.8 | 9 | 0 | 1 | 25 | 0 | 0 |
| Margin 15+ | 2 | 5 | 57 | 11.4 | 23 | 0 | 2 | 40 | 1 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 4 | 40 | 10 | 23 | 0 | 2 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 16 | 8 | 23 | 0 | 1 | 50 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
| Behind | 3 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Behind by 1-8 Points | 3 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Tied | 6 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 33 | 11 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| 4th Quarter | 3 | 3 | 10 | 3.3 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 3 | 3 | 10 | 3.3 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 17 | 8.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 9 | 68 | 7.6 | 23 | 0 | 3 | 33.3 | 1 | 0 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.