
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 26
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC15
-
YDS123
-
AVG8.2
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 7 | 51 | 7.3 | 16 | 2 | 5 | 71.4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 5 | 56 | 11.2 | 23 | 0 | 2 | 40 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 7 | 65 | 9.3 | 23 | 0 | 3 | 42.9 | 1 | 0 |
| 2nd Half | 6 | 8 | 58 | 7.2 | 16 | 2 | 5 | 62.5 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 8 | 35 | 4.4 | 9 | 1 | 2 | 25 | 0 | 0 |
| Road Games | 3 | 7 | 88 | 12.6 | 23 | 1 | 6 | 85.7 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 6 | 25 | 4.2 | 9 | 1 | 2 | 33.3 | 0 | 0 |
| Margin 15+ | 3 | 9 | 98 | 10.9 | 23 | 1 | 6 | 66.7 | 1 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 10 | 95 | 9.5 | 23 | 2 | 7 | 70 | 1 | 0 |
| Ahead by 1-8 Points | 4 | 7 | 55 | 7.9 | 23 | 1 | 5 | 71.4 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 40 | 13.3 | 16 | 1 | 2 | 66.7 | 0 | 0 |
| Behind | 3 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Behind by 1-8 Points | 3 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Tied | 8 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 5 | 48 | 9.6 | 23 | 0 | 2 | 40 | 1 | 0 |
| 4th Quarter | 5 | 6 | 44 | 7.3 | 16 | 2 | 4 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 5 | 5 | 28 | 5.6 | 12 | 1 | 3 | 60 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 17 | 8.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 11 | 82 | 7.4 | 23 | 1 | 4 | 36.4 | 1 | 0 |
| Turf | 1 | 4 | 41 | 10.2 | 16 | 1 | 4 | 100 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.