
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 26
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC33
-
YDS319
-
AVG9.67
-
TDS6
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Browns | L 17 - 19 | ||||||||||||
| 2 | 08/16/2025 | Chargers | W 23 - 22 | ||||||||||||
| 1 | 08/09/2025 | Cowboys | W 31 - 21 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/18/2025 | @Seahawks | L 37 - 38 | 2 | 21 | 10.5 | 16 | 0 | |||||||
| 15 | 12/14/2025 | Lions | W 41 - 34 | 5 | 75 | 15 | 26 | 2 | |||||||
| 14 | 12/07/2025 | @Cardinals | W 45 - 17 | 3 | 32 | 10.7 | 14 | 1 | |||||||
| 13 | 11/30/2025 | @Panthers | L 28 - 31 | 4 | 27 | 6.8 | 12 | 0 | |||||||
| 12 | 11/23/2025 | Buccaneers | W 34 - 7 | 4 | 41 | 10.2 | 15 | 1 | |||||||
| 11 | 11/16/2025 | Seahawks | W 21 - 19 | 2 | 14 | 7 | 8 | 1 | |||||||
| 10 | 11/09/2025 | @49ers | W 42 - 26 | 4 | 41 | 10.2 | 16 | 1 | |||||||
| 9 | 11/02/2025 | Saints | W 34 - 10 | 2 | 10 | 5 | 8 | 0 | |||||||
| 7 | 10/19/2025 | @Jaguars | W 35 - 7 | 3 | 47 | 15.7 | 23 | 0 | |||||||
| 6 | 10/12/2025 | @Ravens | W 17 - 3 | ||||||||||||
| 5 | 10/02/2025 | 49ers | L 23 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 09/28/2025 | Colts | W 27 - 20 | 2 | 17 | 8.5 | 9 | 0 | |||||||
| 3 | 09/21/2025 | @Eagles | L 26 - 33 | ||||||||||||
| 2 | 09/14/2025 | @Titans | W 33 - 19 | ||||||||||||
| 1 | 09/07/2025 | Texans | W 14 - 9 | 2 | -6 | -3 | 1 | 0 | 1 | 1 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.