
Colby Parkinson
TE
#84
Experience: 6 years
Height: 6-7
Age: 26
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC9
-
YDS68
-
AVG7.56
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 9 | 68 | 7.6 | 23 | 0 | 3 | 33.3 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 3 | 47 | 15.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| September | 3 | 4 | 11 | 2.8 | 9 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 7 | 58 | 8.3 | 23 | 0 | 3 | 42.9 | 1 | 0 |
| vs NFC Teams | 3 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 9 | 68 | 7.6 | 23 | 0 | 3 | 33.3 | 1 | 0 |
| vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | -6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 17 | 8.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 47 | 15.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| New Orleans Saints | 1 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 9 | 68 | 7.6 | 23 | 0 | 3 | 33.3 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 4 | 6 | 21 | 3.5 | 9 | 0 | 1 | 16.7 | 0 | 0 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 3 | 47 | 15.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.