
Colby Parkinson
TE
#84
Experience: 7 years
Height: 6-7
Age: 27
Weight: 266 lbs
College: Stanford
2025 SEASON
- REC43
- YDS408
- AVG9.49
- TDS8
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 12 | 3 | 5 | 1 | 1 | 25 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 7 | 102 | 14.6 | 25 | 1 | 5 | 71.4 | 3 | 0 |
| Own 21-50 - by Yard Line | 11 | 14 | 133 | 9.5 | 27 | 0 | 5 | 35.7 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 7 | 32 | 4.6 | 7 | 0 | 1 | 14.3 | 0 | 0 |
| Last Two Minutes of Half | 6 | 4 | 18 | 4.5 | 8 | 1 | 1 | 25 | 0 | 0 |
| 2nd Half | 12 | 17 | 194 | 11.4 | 27 | 2 | 9 | 52.9 | 4 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 11 | 128 | 11.6 | 27 | 0 | 6 | 54.6 | 2 | 0 |
| Road Games | 9 | 14 | 119 | 8.5 | 25 | 2 | 5 | 35.7 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 10 | 75 | 7.5 | 21 | 1 | 4 | 40 | 2 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 5 | 64 | 12.8 | 27 | 0 | 4 | 80 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 5 | 59 | 11.8 | 27 | 0 | 3 | 60 | 1 | 0 |
| Ahead by 1-8 Points | 6 | 5 | 59 | 11.8 | 27 | 0 | 3 | 60 | 1 | 0 |
| Behind | 11 | 16 | 153 | 9.6 | 25 | 2 | 6 | 37.5 | 3 | 0 |
| Behind by 1-8 Points | 10 | 12 | 93 | 7.8 | 20 | 1 | 4 | 33.3 | 2 | 0 |
| Behind by 9-16 Points | 3 | 3 | 51 | 17 | 25 | 1 | 2 | 66.7 | 1 | 0 |
| Tied | 17 | 4 | 35 | 8.8 | 21 | 0 | 2 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 19 | 6.3 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| 4th Quarter | 9 | 9 | 81 | 9 | 18 | 1 | 3 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 6 | 6 | 46 | 7.7 | 17 | 1 | 2 | 33.3 | 0 | 0 |
| Overtime | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 7 | 4 | 13 | 3.2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 8 | 113 | 14.1 | 27 | 1 | 6 | 75 | 4 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 8 | 53 | 6.6 | 25 | 2 | 3 | 37.5 | 1 | 0 |
| Turf | 14 | 17 | 194 | 11.4 | 27 | 0 | 8 | 47.1 | 4 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.