
Colby Parkinson
TE
#84
Experience: 7 years
Height: 6-7
Age: 27
Weight: 266 lbs
College: Stanford
2025 SEASON
-
REC43
-
YDS408
-
AVG9.49
-
TDS8
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 43 | 21.5 | 25 | 1 | 2 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 2 | 3 | 45 | 15 | 39 | 0 | 1 | 33.3 | 1 | 0 |
| Sundays | 14 | 20 | 234 | 11.7 | 36 | 1 | 11 | 55 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 67 | 13.4 | 39 | 0 | 2 | 40 | 1 | 0 |
| January | 2 | 7 | 83 | 11.9 | 32 | 1 | 4 | 57.1 | 1 | 0 |
| November | 3 | 3 | 13 | 4.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| October | 5 | 6 | 72 | 12 | 28 | 0 | 3 | 50 | 1 | 0 |
| September | 3 | 4 | 87 | 21.8 | 36 | 1 | 4 | 100 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 11 | 152 | 13.8 | 39 | 2 | 6 | 54.6 | 3 | 0 |
| vs NFC Teams | 12 | 14 | 170 | 12.1 | 36 | 0 | 8 | 57.1 | 2 | 0 |
| Outside Own Division | 11 | 18 | 246 | 13.7 | 39 | 2 | 10 | 55.6 | 4 | 0 |
| vs Own Division | 6 | 7 | 76 | 10.9 | 32 | 0 | 4 | 57.1 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 44 | 22 | 36 | 0 | 2 | 100 | 1 | 0 |
| Carolina Panthers | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 2 | 43 | 21.5 | 25 | 1 | 2 | 100 | 1 | 0 |
| Detroit Lions | 1 | 2 | 28 | 14 | 15 | 0 | 2 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 45 | 15 | 39 | 0 | 1 | 33.3 | 1 | 0 |
| Los Angeles Rams | 2 | 3 | 59 | 19.7 | 32 | 0 | 3 | 100 | 1 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 5 | 36 | 7.2 | 12 | 1 | 2 | 40 | 0 | 0 |
| Arizona Cardinals | 2 | 4 | 17 | 4.2 | 10 | 0 | 1 | 25 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 7 | 106 | 15.1 | 39 | 0 | 3 | 42.9 | 2 | 0 |
| Wins | 9 | 18 | 216 | 12 | 32 | 2 | 11 | 61.1 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 3 | 45 | 15 | 39 | 0 | 1 | 33.3 | 1 | 0 |
| State Farm Stadium | 1 | 2 | 6 | 3 | 10 | 0 | 1 | 50 | 0 | 0 |
| Ford Field | 1 | 2 | 28 | 14 | 15 | 0 | 2 | 100 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 2 | 2 | 40 | 20 | 28 | 0 | 2 | 100 | 1 | 0 |
| Lumen Field | 9 | 15 | 196 | 13.1 | 36 | 2 | 8 | 53.3 | 3 | 0 |
Biography
NFL CAREER
- Has appeared in 72 career regular season games (13 starts) and notched 89 receptions for 906 yards and five touchdowns.
- Has played in three postseason games (two starts) and notched three catches for 14 yards and one touchdown.
- Set a career-high in receptions (30) during the 2024 season.
- Had two touchdown receptions in a three-game stretch to close out the 2023 season.
- Had the 20th-highest run blocking grade (64.1) among tight ends in 2023, according to Pro Football Focus.
- Notched a career-best 322 receiving yards during the 2022 season.
- Had a career-high 45 receiving yards in Week 16 against the Chiefs at the conclusion of the 2022 season.
- Had the 14th-best run blocking grade (66.9) among tight ends during the 2022 season, according to PFF.