
Tyler Higbee
TE
#89
Experience: 10 years
Height: 6-6
Age: 32
Weight: 253 lbs
College: Western Kentucky
2025 SEASON
-
REC10
-
YDS102
-
AVG10.2
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 5 | 10 | 102 | 10.2 | 24 | 1 | 5 | 50 | 2 | 0 |
2024 | Los Angeles Rams | 3 | 8 | 66 | 8.2 | 17 | 2 | 5 | 62.5 | 0 | 0 |
2023 | Los Angeles Rams | 15 | 47 | 495 | 10.5 | 33 | 2 | 26 | 55.3 | 6 | 0 |
2022 | Los Angeles Rams | 17 | 72 | 620 | 8.6 | 26 | 3 | 32 | 44.4 | 4 | 0 |
2021 | Los Angeles Rams | 15 | 61 | 560 | 9.2 | 37 | 5 | 33 | 54.1 | 3 | 0 |
2020 | Los Angeles Rams | 15 | 44 | 521 | 11.8 | 44 | 5 | 27 | 61.4 | 9 | 1 |
2019 | Los Angeles Rams | 15 | 69 | 734 | 10.6 | 33 | 3 | 36 | 52.2 | 11 | 0 |
2018 | Los Angeles Rams | 16 | 24 | 292 | 12.2 | 36 | 2 | 16 | 66.7 | 3 | 0 |
2017 | Los Angeles Rams | 16 | 25 | 295 | 11.8 | 38 | 1 | 12 | 48 | 5 | 0 |
2016 | Los Angeles Rams | 16 | 11 | 85 | 7.7 | 31 | 1 | 3 | 27.3 | 1 | 0 |
TOTAL | 133 | 371 | 3770 | 10.2 | 44 | 25 | 195 | 52.6 | 44 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 5 | ||||||||||
2024 | Los Angeles Rams | 3 | ||||||||||
2023 | Los Angeles Rams | 15 | ||||||||||
2022 | Los Angeles Rams | 17 | ||||||||||
2021 | Los Angeles Rams | 15 | ||||||||||
2020 | Los Angeles Rams | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 15 | ||||||||||
2018 | Los Angeles Rams | 16 | ||||||||||
2017 | Los Angeles Rams | 16 | ||||||||||
2016 | Los Angeles Rams | 16 | ||||||||||
TOTAL | 133 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 5 | |||||||||
2024 | Los Angeles Rams | 3 | |||||||||
2023 | Los Angeles Rams | 15 | |||||||||
2022 | Los Angeles Rams | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 15 | |||||||||
2020 | Los Angeles Rams | 15 | |||||||||
2019 | Los Angeles Rams | 15 | |||||||||
2018 | Los Angeles Rams | 16 | |||||||||
2017 | Los Angeles Rams | 16 | |||||||||
2016 | Los Angeles Rams | 16 | |||||||||
TOTAL | 133 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 5 | ||||||
2024 | Los Angeles Rams | 3 | ||||||
2023 | Los Angeles Rams | 15 | 0 | |||||
2022 | Los Angeles Rams | 17 | 0 | 0 | 0 | 1 | ||
2021 | Los Angeles Rams | 15 | 1 | 0 | ||||
2020 | Los Angeles Rams | 15 | 0 | |||||
2019 | Los Angeles Rams | 15 | 0 | |||||
2018 | Los Angeles Rams | 16 | 1 | 0 | 1 | |||
2017 | Los Angeles Rams | 16 | 0 | |||||
2016 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 133 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 5 | |||||||||||
2024 | Los Angeles Rams | 3 | |||||||||||
2023 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 15 | |||||||||||
2020 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | |||||||||||
2017 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 133 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has played in 131 regular season games (122 starts) and started all 12 postseason matchups he has played in.
- Has recorded 365 receptions for 3,705 yards and 24 touchdowns during the regular season in his eight-year NFL career.
- Is the Rams all-time leader in touchdowns, receptions, and receiving yards for tight ends.
- Among active tight ends, Higbee currently ranks ninth in receptions, 12th in receiving yards and tied for 10th in receiving touchdowns.
- Passed Harold Jackson and moved to 14th in franchise history in receiving yards in 2023.
Moved to ninth all-time in franchise history receptions during the 2023 season. - Passed Preston Dennard in touchdown receptions and moved to 15th in team history in 2023.
- Was second on the team in receptions (61) and third in receiving yards (560) in the 2021 campaign.
- Registered a career-best 69 receptions for 734 yards during the regular season in 2019.
- Became the first tight end in franchise history to have three-consecutive 100-plus yard receiving games and set the single-season franchise record for receptions by a tight end in 2019.
- Recorded four consecutive games with more than 100-yards receiving from Week 13-16 during the 2019 season.
- Recorded back-to-back seasons with at least five touchdown receptions in 2020 and 2021.
- Hauled in six catches for 55 yards and two touchdowns in the NFC Championship Game against the 49ers last postseason.
- Became the 13th tight end in franchise history to record over 1,000 receiving yards in their career.
- Registered a career-best 12 catches on the road against the Dallas Cowboys during the 2019 campaign.
- Had seven receptions for a career-best 116 yards against the Seattle Seahawks in Week 14 of the 2019 season.
- Hauled in three touchdown receptions, a career-high, in Philadelphia against the Eagles in Week 2 of the 2020 season.