
Tyler Higbee
TE
#89
Experience: 10 years
Height: 6-6
Age: 32
Weight: 253 lbs
College: Western Kentucky
2025 SEASON
- 
        REC16
 - 
        YDS134
 - 
        AVG8.38
 - 
        TDS2
 
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans | W 14 - 9 | ||||||||||||
| 2 | @Titans | W 33 - 19 | 4 | 37 | 9.2 | 20 | 0 | |||||||
| 3 | @Eagles | L 26 - 33 | 0 | 0 | 0 | 0 | ||||||||
| 4 | Colts | W 27 - 20 | 2 | 25 | 12.5 | 16 | 0 | |||||||
| 5 | 49ers | L 23 - 26 | ||||||||||||
| 6 | @Ravens | W 17 - 3 | 4 | 40 | 10 | 24 | 1 | |||||||
| 7 | @Jaguars | W 35 - 7 | 3 | 19 | 6.3 | 9 | 0 | |||||||
| 9 | Saints | W 34 - 10 | 3 | 13 | 4.3 | 8 | 1 | 
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 16 | 7 | 11 | 85 | 7.7 | 31 | 1 | |||||||
| 2017 | Los Angeles Rams | 16 | 16 | 25 | 295 | 11.8 | 38 | 1 | |||||||
| 2018 | Los Angeles Rams | 16 | 16 | 24 | 292 | 12.2 | 36 | 2 | 1 | 0 | |||||
| 2019 | Los Angeles Rams | 15 | 15 | 69 | 734 | 10.6 | 33 | 3 | |||||||
| 2020 | Los Angeles Rams | 15 | 15 | 44 | 521 | 11.8 | 44 | 5 | 1 | 1 | 1 | 1 | 0 | ||
| 2021 | Los Angeles Rams | 15 | 15 | 61 | 560 | 9.2 | 37 | 5 | 1 | 0 | |||||
| 2022 | Los Angeles Rams | 17 | 17 | 72 | 620 | 8.6 | 26 | 3 | 0 | 0 | |||||
| 2023 | Los Angeles Rams | 15 | 15 | 47 | 495 | 10.5 | 33 | 2 | |||||||
| 2024 | Los Angeles Rams | 3 | 3 | 8 | 66 | 8.2 | 17 | 2 | |||||||
| 2025 | Los Angeles Rams | 7 | 6 | 16 | 134 | 8.4 | 24 | 2 | |||||||
| TOTAL | 135 | 125 | 377 | 3802 | 9.9 | 44 | 26 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
Biography
NFL CAREER
- Has played in 131 regular season games (122 starts) and started all 12 postseason matchups he has played in.
 - Has recorded 365 receptions for 3,705 yards and 24 touchdowns during the regular season in his eight-year NFL career.
 - Is the Rams all-time leader in touchdowns, receptions, and receiving yards for tight ends.
 - Among active tight ends, Higbee currently ranks ninth in receptions, 12th in receiving yards and tied for 10th in receiving touchdowns.
 - Passed Harold Jackson and moved to 14th in franchise history in receiving yards in 2023.
Moved to ninth all-time in franchise history receptions during the 2023 season. - Passed Preston Dennard in touchdown receptions and moved to 15th in team history in 2023.
 - Was second on the team in receptions (61) and third in receiving yards (560) in the 2021 campaign.
 - Registered a career-best 69 receptions for 734 yards during the regular season in 2019.
 - Became the first tight end in franchise history to have three-consecutive 100-plus yard receiving games and set the single-season franchise record for receptions by a tight end in 2019.
 - Recorded four consecutive games with more than 100-yards receiving from Week 13-16 during the 2019 season.
 - Recorded back-to-back seasons with at least five touchdown receptions in 2020 and 2021.
 - Hauled in six catches for 55 yards and two touchdowns in the NFC Championship Game against the 49ers last postseason.
 - Became the 13th tight end in franchise history to record over 1,000 receiving yards in their career.
 - Registered a career-best 12 catches on the road against the Dallas Cowboys during the 2019 campaign.
 - Had seven receptions for a career-best 116 yards against the Seattle Seahawks in Week 14 of the 2019 season.
 - Hauled in three touchdown receptions, a career-high, in Philadelphia against the Eagles in Week 2 of the 2020 season.
 
    



































































