
Tyler Higbee
TE
#89
Experience: 10 years
Height: 6-6
Age: 33
Weight: 253 lbs
College: Western Kentucky
2025 SEASON
-
REC25
-
YDS281
-
AVG11.24
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 6 | 36 | 6 | 10 | 2 | 3 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 13 | 166 | 12.8 | 24 | 1 | 10 | 76.9 | 4 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 6 | 5 | 56 | 11.2 | 22 | 0 | 3 | 60 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 17 | 204 | 12 | 24 | 1 | 13 | 76.5 | 4 | 0 |
| Last Two Minutes of Half | 2 | 2 | 38 | 19 | 22 | 0 | 2 | 100 | 1 | 0 |
| 2nd Half | 6 | 8 | 77 | 9.6 | 22 | 2 | 4 | 50 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 11 | 152 | 13.8 | 23 | 2 | 9 | 81.8 | 4 | 0 |
| Road Games | 5 | 14 | 129 | 9.2 | 24 | 1 | 8 | 57.1 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 3 | 48 | 16 | 23 | 0 | 2 | 66.7 | 1 | 0 |
| Margin 15+ | 4 | 14 | 156 | 11.1 | 22 | 2 | 11 | 78.6 | 3 | 0 |
| Margin 8-14 | 2 | 8 | 77 | 9.6 | 24 | 1 | 4 | 50 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 12 | 153 | 12.8 | 23 | 2 | 8 | 66.7 | 4 | 0 |
| Ahead by 1-8 Points | 8 | 9 | 120 | 13.3 | 23 | 2 | 6 | 66.7 | 4 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 33 | 11 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Behind | 6 | 4 | 61 | 15.2 | 24 | 0 | 3 | 75 | 2 | 0 |
| Behind by 1-8 Points | 6 | 4 | 61 | 15.2 | 24 | 0 | 3 | 75 | 2 | 0 |
| Tied | 10 | 9 | 67 | 7.4 | 16 | 1 | 6 | 66.7 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 87 | 10.9 | 24 | 1 | 6 | 75 | 2 | 0 |
| 4th Quarter | 3 | 2 | 33 | 16.5 | 22 | 1 | 2 | 100 | 1 | 0 |
| 4th Quarter within 7 | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 7 | 9 | 117 | 13 | 22 | 0 | 7 | 77.8 | 2 | 0 |
| 3rd Quarter | 6 | 6 | 44 | 7.3 | 21 | 1 | 2 | 33.3 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 14 | 171 | 12.2 | 23 | 2 | 11 | 78.6 | 4 | 0 |
| Turf | 3 | 11 | 110 | 10 | 24 | 1 | 6 | 54.6 | 2 | 0 |
Biography
NFL CAREER
- Has played in 131 regular season games (122 starts) and started all 12 postseason matchups he has played in.
- Has recorded 365 receptions for 3,705 yards and 24 touchdowns during the regular season in his eight-year NFL career.
- Is the Rams all-time leader in touchdowns, receptions, and receiving yards for tight ends.
- Among active tight ends, Higbee currently ranks ninth in receptions, 12th in receiving yards and tied for 10th in receiving touchdowns.
- Passed Harold Jackson and moved to 14th in franchise history in receiving yards in 2023.
Moved to ninth all-time in franchise history receptions during the 2023 season. - Passed Preston Dennard in touchdown receptions and moved to 15th in team history in 2023.
- Was second on the team in receptions (61) and third in receiving yards (560) in the 2021 campaign.
- Registered a career-best 69 receptions for 734 yards during the regular season in 2019.
- Became the first tight end in franchise history to have three-consecutive 100-plus yard receiving games and set the single-season franchise record for receptions by a tight end in 2019.
- Recorded four consecutive games with more than 100-yards receiving from Week 13-16 during the 2019 season.
- Recorded back-to-back seasons with at least five touchdown receptions in 2020 and 2021.
- Hauled in six catches for 55 yards and two touchdowns in the NFC Championship Game against the 49ers last postseason.
- Became the 13th tight end in franchise history to record over 1,000 receiving yards in their career.
- Registered a career-best 12 catches on the road against the Dallas Cowboys during the 2019 campaign.
- Had seven receptions for a career-best 116 yards against the Seattle Seahawks in Week 14 of the 2019 season.
- Hauled in three touchdown receptions, a career-high, in Philadelphia against the Eagles in Week 2 of the 2020 season.