
Tyler Higbee
TE
#89
Experience: 10 years
Height: 6-6
Age: 33
Weight: 253 lbs
College: Western Kentucky
2025 SEASON
-
REC25
-
YDS281
-
AVG11.24
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 25 | 281 | 11.2 | 24 | 3 | 17 | 68 | 6 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 5 | 91 | 18.2 | 22 | 1 | 5 | 100 | 3 | 0 |
| November | 3 | 7 | 69 | 9.9 | 23 | 1 | 5 | 71.4 | 1 | 0 |
| October | 2 | 7 | 59 | 8.4 | 24 | 1 | 4 | 57.1 | 1 | 0 |
| September | 4 | 6 | 62 | 10.3 | 20 | 0 | 3 | 50 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 121 | 9.3 | 24 | 1 | 7 | 53.8 | 2 | 0 |
| vs NFC Teams | 5 | 12 | 160 | 13.3 | 23 | 2 | 10 | 83.3 | 4 | 0 |
| Outside Own Division | 7 | 16 | 134 | 8.4 | 24 | 2 | 9 | 56.2 | 2 | 0 |
| vs Own Division | 3 | 9 | 147 | 16.3 | 23 | 1 | 8 | 88.9 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 40 | 10 | 24 | 1 | 2 | 50 | 1 | 0 |
| Tennessee Titans | 1 | 4 | 37 | 9.2 | 20 | 0 | 2 | 50 | 1 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 25 | 12.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 13 | 4.3 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 91 | 18.2 | 22 | 1 | 5 | 100 | 3 | 0 |
| San Francisco 49ers | 1 | 3 | 33 | 11 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 25 | 281 | 11.2 | 24 | 3 | 17 | 68 | 6 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 1 | 3 | 33 | 11 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Nissan Stadium | 1 | 4 | 37 | 9.2 | 20 | 0 | 2 | 50 | 1 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 5 | 11 | 152 | 13.8 | 23 | 2 | 9 | 81.8 | 4 | 0 |
| M&T Bank Stadium | 1 | 4 | 40 | 10 | 24 | 1 | 2 | 50 | 1 | 0 |
| Wembley Stadium | 1 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
Biography
NFL CAREER
- Has played in 131 regular season games (122 starts) and started all 12 postseason matchups he has played in.
- Has recorded 365 receptions for 3,705 yards and 24 touchdowns during the regular season in his eight-year NFL career.
- Is the Rams all-time leader in touchdowns, receptions, and receiving yards for tight ends.
- Among active tight ends, Higbee currently ranks ninth in receptions, 12th in receiving yards and tied for 10th in receiving touchdowns.
- Passed Harold Jackson and moved to 14th in franchise history in receiving yards in 2023.
Moved to ninth all-time in franchise history receptions during the 2023 season. - Passed Preston Dennard in touchdown receptions and moved to 15th in team history in 2023.
- Was second on the team in receptions (61) and third in receiving yards (560) in the 2021 campaign.
- Registered a career-best 69 receptions for 734 yards during the regular season in 2019.
- Became the first tight end in franchise history to have three-consecutive 100-plus yard receiving games and set the single-season franchise record for receptions by a tight end in 2019.
- Recorded four consecutive games with more than 100-yards receiving from Week 13-16 during the 2019 season.
- Recorded back-to-back seasons with at least five touchdown receptions in 2020 and 2021.
- Hauled in six catches for 55 yards and two touchdowns in the NFC Championship Game against the 49ers last postseason.
- Became the 13th tight end in franchise history to record over 1,000 receiving yards in their career.
- Registered a career-best 12 catches on the road against the Dallas Cowboys during the 2019 campaign.
- Had seven receptions for a career-best 116 yards against the Seattle Seahawks in Week 14 of the 2019 season.
- Hauled in three touchdown receptions, a career-high, in Philadelphia against the Eagles in Week 2 of the 2020 season.