
Tyler Higbee
TE
#89
Experience: 11 years
Height: 6-6
Age: 33
Weight: 253 lbs
College: Western Kentucky
2025 SEASON
- REC25
- YDS281
- AVG11.24
- TDS3
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/30/2018 | @Saints | L 0 - 28 | ||||||||||||
| 3 | 08/25/2018 | Texans | W 21 - 20 | ||||||||||||
| 2 | 08/18/2018 | Raiders | W 19 - 15 | ||||||||||||
| 1 | 08/09/2018 | @Ravens | L 7 - 33 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/30/2018 | 49ers | W 48 - 32 | 1 | 36 | 36 | 36 | 0 | |||||||
| 16 | 12/23/2018 | @Cardinals | W 31 - 9 | 1 | 16 | 16 | 16 | 0 | |||||||
| 15 | 12/16/2018 | Eagles | L 23 - 30 | 2 | 14 | 7 | 11 | 0 | |||||||
| 14 | 12/09/2018 | @Bears | L 6 - 15 | 1 | 9 | 9 | 9 | 0 | |||||||
| 13 | 12/02/2018 | @Lions | W 30 - 16 | 2 | 19 | 9.5 | 16 | 0 | |||||||
| 11 | 11/19/2018 | Chiefs | W 54 - 51 | 6 | 63 | 10.5 | 16 | 0 | 1 | 0 | |||||
| 10 | 11/11/2018 | Seahawks | W 36 - 31 | 3 | 25 | 8.3 | 10 | 1 | |||||||
| 9 | 11/04/2018 | @Saints | L 35 - 45 | 2 | 40 | 20 | 33 | 0 | |||||||
| 8 | 10/28/2018 | Packers | W 29 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
| 7 | 10/21/2018 | @49ers | W 39 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 10/14/2018 | @Broncos | W 23 - 20 | ||||||||||||
| 5 | 10/07/2018 | @Seahawks | W 33 - 31 | 2 | 26 | 13 | 17 | 0 | |||||||
| 4 | 09/27/2018 | Vikings | W 38 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 09/23/2018 | Chargers | W 35 - 23 | 2 | 35 | 17.5 | 20 | 0 | |||||||
| 2 | 09/16/2018 | Cardinals | W 34 - 0 | 1 | 3 | 3 | 3 | 1 | |||||||
| 1 | 09/10/2018 | @Raiders | W 33 - 13 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/03/2019 | Patriots | L 3 - 13 | ||||||||||||
| 3 | 01/20/2019 | @Saints | W 26 - 23 | 4 | 25 | 6.2 | 12 | 1 | |||||||
| 2 | 01/12/2019 | Cowboys | W 30 - 22 | 2 | 30 | 15 | 19 | 0 |
Biography
NFL CAREER
- Has played in 131 regular season games (122 starts) and started all 12 postseason matchups he has played in.
- Has recorded 365 receptions for 3,705 yards and 24 touchdowns during the regular season in his eight-year NFL career.
- Is the Rams all-time leader in touchdowns, receptions, and receiving yards for tight ends.
- Among active tight ends, Higbee currently ranks ninth in receptions, 12th in receiving yards and tied for 10th in receiving touchdowns.
- Passed Harold Jackson and moved to 14th in franchise history in receiving yards in 2023.
Moved to ninth all-time in franchise history receptions during the 2023 season. - Passed Preston Dennard in touchdown receptions and moved to 15th in team history in 2023.
- Was second on the team in receptions (61) and third in receiving yards (560) in the 2021 campaign.
- Registered a career-best 69 receptions for 734 yards during the regular season in 2019.
- Became the first tight end in franchise history to have three-consecutive 100-plus yard receiving games and set the single-season franchise record for receptions by a tight end in 2019.
- Recorded four consecutive games with more than 100-yards receiving from Week 13-16 during the 2019 season.
- Recorded back-to-back seasons with at least five touchdown receptions in 2020 and 2021.
- Hauled in six catches for 55 yards and two touchdowns in the NFC Championship Game against the 49ers last postseason.
- Became the 13th tight end in franchise history to record over 1,000 receiving yards in their career.
- Registered a career-best 12 catches on the road against the Dallas Cowboys during the 2019 campaign.
- Had seven receptions for a career-best 116 yards against the Seattle Seahawks in Week 14 of the 2019 season.
- Hauled in three touchdown receptions, a career-high, in Philadelphia against the Eagles in Week 2 of the 2020 season.