
Darious Williams
CB
#31
Experience: 8 years
Height: 5-9
Age: 32
Weight: 191 lbs
College: Alabama-Birmingham
2025 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 14 - 9 | ||||||||||||||
2 | @Titans | W 33 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | @Eagles | L 26 - 33 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | W 27 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 49ers | L 23 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | W 17 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | ||||||||||||||
2018 | Los Angeles Rams | 1 | 0 | ||||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 14 | 1 | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 37 | 7 | 44 | 35 | 0 | 0 | 14 | 4 | 21 | 5.2 | 19 | 0 | 0 | |
2021 | Los Angeles Rams | 14 | 13 | 60 | 11 | 71 | 55 | 0 | 0 | 9 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 12 | 35 | 18 | 53 | 30 | 0 | 0 | 16 | 0 | ||||||
2023 | Jacksonville Jaguars | 17 | 17 | 44 | 9 | 53 | 41 | 0 | 0 | 19 | 4 | 72 | 18 | 61 | 1 | 2 | |
2024 | Los Angeles Rams | 12 | 11 | 31 | 14 | 45 | 26 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2025 | Los Angeles Rams | 5 | 2 | 9 | 3 | 12 | 8 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 97 | 68 | 230 | 63 | 293 | 208 | 0 | 0 | 72 | 11 | 93 | 8.5 | 61 | 1 | 2 | 2 |
Biography
NFL CAREER
- Has appeared in 93 career regular season games (66 starts) and tallied 278 tackles (219 solo), 11 interceptions for 93 return yards, 70 passes defended, 57 pass breakups, one defensive touchdown, two hurries, two pressures, two forced fumbles, one fumble recovery, and 11 tackles for loss.
- Has played in 10 postseason contests (eight starts) and recorded 43 tackles (24 solo), eight passes defended, five pass breakups, two tackles for loss, one interception returned for a touchdown and one pressure.
- Is currently 10th in Rams franchise history in passes defended (34).
- Won Super Bowl LVI with the Los Angeles Rams in 2021.
- Had a career-high 19 pass breakups in 2023.
- Finished the 2023 season as the highest-graded cornerback according to Pro Football Focus (85.5).
- Tied his career-best four interceptions in 2023 with the Jaguars.
- His 16 passes defended in 2022 led the Jaguars and was fourth-best across the NFL.
- Recorded his only two-interception game as a member of the Rams against Seattle in 2020.
- During the 2020 postseason, recorded an interception against the Seahawks in the Wild Card Round that was returned for a touchdown.
- Hauled in an interception against the Falcons that was returned 61 yards for a touchdown in 2023.
- Recorded his first career interception during his second season against San Francisco in 2019.