
Darious Williams
CB
#31
Experience: 8 years
Height: 5-9
Age: 32
Weight: 191 lbs
College: Alabama-Birmingham
2025 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 8 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 93 career regular season games (66 starts) and tallied 278 tackles (219 solo), 11 interceptions for 93 return yards, 70 passes defended, 57 pass breakups, one defensive touchdown, two hurries, two pressures, two forced fumbles, one fumble recovery, and 11 tackles for loss.
- Has played in 10 postseason contests (eight starts) and recorded 43 tackles (24 solo), eight passes defended, five pass breakups, two tackles for loss, one interception returned for a touchdown and one pressure.
- Is currently 10th in Rams franchise history in passes defended (34).
- Won Super Bowl LVI with the Los Angeles Rams in 2021.
- Had a career-high 19 pass breakups in 2023.
- Finished the 2023 season as the highest-graded cornerback according to Pro Football Focus (85.5).
- Tied his career-best four interceptions in 2023 with the Jaguars.
- His 16 passes defended in 2022 led the Jaguars and was fourth-best across the NFL.
- Recorded his only two-interception game as a member of the Rams against Seattle in 2020.
- During the 2020 postseason, recorded an interception against the Seahawks in the Wild Card Round that was returned for a touchdown.
- Hauled in an interception against the Falcons that was returned 61 yards for a touchdown in 2023.
- Recorded his first career interception during his second season against San Francisco in 2019.