
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC8
-
YDS59
-
AVG7.38
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 7 | 8 | 59 | 7.4 | 20 | 2 | 5 | 62.5 | 1 | 0 |
2024 | Los Angeles Rams | 15 | 6 | 39 | 6.5 | 13 | 0 | 2 | 33.3 | 0 | 0 |
2023 | Los Angeles Rams | 15 | 10 | 95 | 9.5 | 21 | 1 | 7 | 70 | 1 | 0 |
TOTAL | 37 | 24 | 193 | 8 | 21 | 3 | 14 | 58.3 | 2 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Los Angeles Rams | 7 | |||||||||||
2024 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.