
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC24
-
YDS208
-
AVG8.67
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 4 | 58 | 14.5 | 27 | 0 | 3 | 75 | 2 | 0 |
| Sundays | 14 | 20 | 150 | 7.5 | 16 | 3 | 9 | 45 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 71 | 10.1 | 27 | 0 | 4 | 57.1 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 9 | 78 | 8.7 | 16 | 1 | 3 | 33.3 | 0 | 0 |
| October | 3 | 4 | 35 | 8.8 | 20 | 0 | 3 | 75 | 1 | 0 |
| September | 4 | 4 | 24 | 6 | 13 | 2 | 2 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 5 | 32 | 6.4 | 13 | 2 | 3 | 60 | 0 | 0 |
| vs NFC Teams | 12 | 19 | 176 | 9.3 | 27 | 1 | 9 | 47.4 | 2 | 0 |
| Outside Own Division | 11 | 16 | 121 | 7.6 | 16 | 2 | 7 | 43.8 | 0 | 0 |
| vs Own Division | 6 | 8 | 87 | 10.9 | 27 | 1 | 5 | 62.5 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 16 | 5.3 | 7 | 0 | 2 | 66.7 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 1 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 37 | 12.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| San Francisco 49ers | 2 | 4 | 32 | 8 | 20 | 1 | 3 | 75 | 1 | 0 |
| Seattle Seahawks | 2 | 2 | 34 | 17 | 27 | 0 | 1 | 50 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 29 | 9.7 | 15 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 6 | 65 | 10.8 | 27 | 0 | 3 | 50 | 2 | 0 |
| Wins | 12 | 18 | 143 | 7.9 | 16 | 3 | 9 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 8 | 4 | 4 | 1 | 1 | 50 | 0 | 0 |
| Nissan Stadium | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 8 | 13 | 119 | 9.2 | 20 | 1 | 7 | 53.8 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 2 | 34 | 17 | 27 | 0 | 1 | 50 | 1 | 0 |
| Wembley Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.