
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC19
-
YDS158
-
AVG8.32
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 24 | 12 | 20 | 0 | 2 | 100 | 1 | 0 |
| Sundays | 12 | 17 | 134 | 7.9 | 16 | 3 | 7 | 41.2 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| November | 5 | 9 | 78 | 8.7 | 16 | 1 | 3 | 33.3 | 0 | 0 |
| October | 3 | 4 | 35 | 8.8 | 20 | 0 | 3 | 75 | 1 | 0 |
| September | 4 | 4 | 24 | 6 | 13 | 2 | 2 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 5 | 32 | 6.4 | 13 | 2 | 3 | 60 | 0 | 0 |
| vs NFC Teams | 8 | 14 | 126 | 9 | 20 | 1 | 6 | 42.9 | 1 | 0 |
| Outside Own Division | 9 | 13 | 105 | 8.1 | 16 | 2 | 5 | 38.5 | 0 | 0 |
| vs Own Division | 4 | 6 | 53 | 8.8 | 20 | 1 | 4 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 1 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 37 | 12.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| San Francisco 49ers | 2 | 4 | 32 | 8 | 20 | 1 | 3 | 75 | 1 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 29 | 9.7 | 15 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 4 | 31 | 7.8 | 20 | 0 | 2 | 50 | 1 | 0 |
| Wins | 10 | 15 | 127 | 8.5 | 16 | 3 | 7 | 46.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 8 | 4 | 4 | 1 | 1 | 50 | 0 | 0 |
| Nissan Stadium | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 6 | 10 | 103 | 10.3 | 20 | 1 | 5 | 50 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.