
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC17
-
YDS137
-
AVG8.06
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 37 | 7.4 | 13 | 3 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 6 | 40 | 6.7 | 16 | 0 | 3 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 6 | 60 | 10 | 20 | 0 | 2 | 33.3 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 8 | 46 | 5.8 | 16 | 1 | 3 | 37.5 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 9 | 91 | 10.1 | 20 | 2 | 5 | 55.6 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 10 | 103 | 10.3 | 20 | 1 | 5 | 50 | 1 | 0 |
| Road Games | 6 | 7 | 34 | 4.9 | 8 | 2 | 3 | 42.9 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 2 | 13 | 6.5 | 13 | 1 | 1 | 50 | 0 | 0 |
| Margin 15+ | 4 | 9 | 78 | 8.7 | 16 | 1 | 4 | 44.4 | 0 | 0 |
| Margin 8-14 | 2 | 2 | 15 | 7.5 | 8 | 1 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 7 | 57 | 8.1 | 15 | 1 | 2 | 28.6 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 10 | 5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Behind | 6 | 6 | 49 | 8.2 | 20 | 2 | 4 | 66.7 | 1 | 0 |
| Behind by 1-8 Points | 6 | 5 | 29 | 5.8 | 13 | 2 | 3 | 60 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Tied | 12 | 4 | 31 | 7.8 | 16 | 0 | 2 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 24 | 8 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter | 4 | 3 | 20 | 6.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 6 | 5 | 22 | 4.4 | 8 | 1 | 1 | 20 | 0 | 0 |
| 3rd Quarter | 5 | 6 | 71 | 11.8 | 20 | 2 | 3 | 50 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 13 | 114 | 8.8 | 20 | 1 | 6 | 46.2 | 1 | 0 |
| Turf | 3 | 4 | 23 | 5.8 | 8 | 2 | 2 | 50 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.