
Davis Allen
TE
#87
Experience: 4 years
Height: 6-6
Age: 25
Weight: 253 lbs
College: Clemson
2026 SEASON
- REC13
- YDS110
- AVG8.46
- TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 30 | 7.5 | 19 | 3 | 4 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 7 | 67 | 9.6 | 21 | 0 | 4 | 57.1 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 7 | 38 | 5.4 | 13 | 2 | 4 | 57.1 | 0 | 0 |
| 2nd Half | 8 | 5 | 51 | 10.2 | 19 | 1 | 4 | 80 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 6 | 52 | 8.7 | 21 | 0 | 5 | 83.3 | 1 | 0 |
| Road Games | 5 | 7 | 58 | 8.3 | 19 | 3 | 4 | 57.1 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 4 | 34 | 8.5 | 19 | 1 | 3 | 75 | 0 | 0 |
| Margin 8-14 | 1 | 4 | 20 | 5 | 6 | 2 | 2 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 49 | 8.2 | 19 | 2 | 4 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 11 | 5.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Behind | 5 | 3 | 18 | 6 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Behind by 1-8 Points | 4 | 2 | 5 | 2.5 | 3 | 0 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Tied | 10 | 4 | 43 | 10.8 | 21 | 1 | 3 | 75 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 22 | 7.3 | 13 | 1 | 2 | 66.7 | 0 | 0 |
| 4th Quarter | 4 | 2 | 13 | 6.5 | 7 | 0 | 2 | 100 | 0 | 0 |
| Overtime | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 4 | 4 | 16 | 4 | 6 | 1 | 2 | 50 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 38 | 12.7 | 19 | 1 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 8 | 71 | 8.9 | 19 | 3 | 5 | 62.5 | 0 | 0 |
| Turf | 4 | 5 | 39 | 7.8 | 21 | 0 | 4 | 80 | 1 | 0 |
Biography
NFL CAREER
- Has appeared in 47 regular season games (11 starts) and recorded 40 receptions for 342 yards and four touchdowns.
- Has played in six postseason contests and notched three catches for 41 yards and one touchdown.
- Set career-highs in receptions (24), receiving yards (208) and touchdowns (3) during the 2025 season.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.