
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC22
-
YDS174
-
AVG7.91
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 37 | 7.4 | 13 | 3 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 8 | 56 | 7 | 16 | 0 | 4 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 9 | 81 | 9 | 20 | 0 | 4 | 44.4 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 10 | 55 | 5.5 | 16 | 1 | 4 | 40 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 9 | 12 | 119 | 9.9 | 20 | 2 | 7 | 58.3 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 13 | 119 | 9.2 | 20 | 1 | 7 | 53.8 | 1 | 0 |
| Road Games | 7 | 9 | 55 | 6.1 | 12 | 2 | 4 | 44.4 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 5 | 29 | 5.8 | 13 | 1 | 3 | 60 | 0 | 0 |
| Margin 15+ | 5 | 11 | 99 | 9 | 16 | 1 | 5 | 45.4 | 0 | 0 |
| Margin 8-14 | 2 | 2 | 15 | 7.5 | 8 | 1 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 9 | 78 | 8.7 | 15 | 1 | 3 | 33.3 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 31 | 7.8 | 12 | 1 | 2 | 50 | 0 | 0 |
| Behind | 7 | 9 | 65 | 7.2 | 20 | 2 | 6 | 66.7 | 1 | 0 |
| Behind by 1-8 Points | 7 | 8 | 45 | 5.6 | 13 | 2 | 5 | 62.5 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Tied | 14 | 4 | 31 | 7.8 | 16 | 0 | 2 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 3 | 24 | 8 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter | 4 | 3 | 20 | 6.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 7 | 3.5 | 4 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 7 | 7 | 31 | 4.4 | 8 | 1 | 2 | 28.6 | 0 | 0 |
| 3rd Quarter | 7 | 9 | 99 | 11 | 20 | 2 | 5 | 55.6 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 16 | 130 | 8.1 | 20 | 1 | 8 | 50 | 1 | 0 |
| Turf | 4 | 6 | 44 | 7.3 | 12 | 2 | 3 | 50 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.