
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC7
-
YDS55
-
AVG7.86
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 14 - 9 | 1 | 13 | 13 | 13 | 1 | |||||||
2 | @Titans | W 33 - 19 | 1 | 8 | 8 | 8 | 1 | |||||||
3 | @Eagles | L 26 - 33 | 1 | 3 | 3 | 3 | 0 | |||||||
4 | Colts | W 27 - 20 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | 49ers | L 23 - 26 | 2 | 24 | 12 | 20 | 0 | |||||||
6 | @Ravens | W 17 - 3 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 15 | 1 | 10 | 95 | 9.5 | 21 | 1 | |||||||
2024 | Los Angeles Rams | 15 | 5 | 6 | 39 | 6.5 | 13 | 0 | |||||||
2025 | Los Angeles Rams | 6 | 0 | 7 | 55 | 7.9 | 20 | 2 | |||||||
TOTAL | 36 | 6 | 23 | 189 | 8 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.