
Davis Allen
TE
#87
Experience: 3 years
Height: 6-6
Age: 24
Weight: 253 lbs
College: Clemson
2025 SEASON
-
REC8
-
YDS59
-
AVG7.38
-
TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Browns | L 17 - 19 | ||||||||||||
| 2 | 08/16/2025 | Chargers | W 23 - 22 | ||||||||||||
| 1 | 08/09/2025 | Cowboys | W 31 - 21 | 2 | 17 | 8.5 | 13 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/19/2025 | @Jaguars | W 35 - 7 | 1 | 4 | 4 | 4 | 0 | |||||||
| 6 | 10/12/2025 | @Ravens | W 17 - 3 | 1 | 7 | 7 | 7 | 0 | |||||||
| 5 | 10/02/2025 | 49ers | L 23 - 26 | 2 | 24 | 12 | 20 | 0 | |||||||
| 4 | 09/28/2025 | Colts | W 27 - 20 | 1 | 0 | 0 | 0 | 0 | |||||||
| 3 | 09/21/2025 | @Eagles | L 26 - 33 | 1 | 3 | 3 | 3 | 0 | |||||||
| 2 | 09/14/2025 | @Titans | W 33 - 19 | 1 | 8 | 8 | 8 | 1 | |||||||
| 1 | 09/07/2025 | Texans | W 14 - 9 | 1 | 13 | 13 | 13 | 1 |
Biography
NFL CAREER
- Has appeared in 33 regular season games (six starts) and recorded 19 receptions for 158 yards and three touchdowns.
- Has played in three postseason contests and notched three catches for 41 yards and one touchdown.
- In Week 2 of the 2025 season, became the second Rams player to score on each of his first two receptions of a season in the last 35 years, following Tony Horne who did so in 2000.
- Notched a career-high five receptions for 34 yards in Week 10 against the Dolphins in 2024.
- Made his NFL debut Week 1 of the 2023 season against the Seattle Seahawks and played two snaps.
- Made his first career reception in the regular season in Week 12 in Arizona of the 2023 season.
- Recorded four receptions for a career-high 50 yards and a touchdown in Week 15 against the Ravens in 2023.
- Made his first career start in Week 18 of 2023.
- Hauled in two catches for 28 yards in the Wild Card Round against the Detroit Lions in 2023.