Skip to main content
Advertising
**87 - TE Davis Allen**

Davis Allen

TE

#87

Experience: 2 years

Height: 6-6

Age: 23

Weight: 245 lbs

College: Clemson

2023 SEASON

  • REC
    10
  • YDS
    95
  • AVG
    9.5
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 14 10 95 9.5 21 1 7 70 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 5 64 12.8 21 1 4 80 1 0
January 1 4 25 6.2 10 0 2 50 0 0
November 3 1 6 6 6 0 1 100 0 0
October 5 0 0 0 0 0 0 0 0 0
September 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 4 50 12.5 21 1 3 75 1 0
vs NFC Teams 11 6 45 7.5 14 0 4 66.7 0 0
Outside Own Division 10 5 64 12.8 21 1 4 80 1 0
vs Own Division 5 5 31 6.2 10 0 3 60 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 50 12.5 21 1 3 75 1 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 1 6 6 6 0 1 100 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 4 25 6.2 10 0 2 50 0 0
Seattle Seahawks 2 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 14 14 14 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 4 50 12.5 21 1 3 75 1 0
Wins 10 6 45 7.5 14 0 4 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 1 6 6 6 0 1 100 0 0
Levi's® Stadium 1 4 25 6.2 10 0 2 50 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 7 1 14 14 14 0 1 100 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 4 50 12.5 21 1 3 75 1 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0

Biography

The Rams selected Clemson tight end Davis Allen 175th overall in the fifth round of the 2023 NFL Draft.

Advertising