
JuJu Hughes
S
#23
Experience: 3 years
Height: 5-11
Age: 23
Weight: 188 lbs
College: Fresno State
2021 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Ravens | W 20 - 19 | |||||||||||||
16 | @Vikings | W 30 - 23 | |||||||||||||
13 | Jaguars | W 37 - 7 | |||||||||||||
14 | @Cardinals | W 30 - 23 | |||||||||||||
12 | @Packers | L 28 - 36 | |||||||||||||
10 | @49ers | L 10 - 31 | |||||||||||||
9 | Titans | L 16 - 28 | |||||||||||||
8 | @Texans | W 38 - 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 28 - 19 | |||||||||||||
6 | @Giants | W 38 - 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | |||||||||||||
4 | Cardinals | L 20 - 37 | |||||||||||||
3 | Buccaneers | W 34 - 24 | |||||||||||||
1 | Bears | W 34 - 14 | |||||||||||||
2 | @Colts | W 27 - 24 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 7 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 19 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |