
JuJu Hughes
S
#23
Experience: 3 years
Height: 5-11
Age: 24
Weight: 188 lbs
College: Fresno State
2022 SEASON
- Solo14
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Commanders | W 36 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 45 - 48 | ||||||||||||||
5 | @Patriots | L 0 - 29 | ||||||||||||||
7 | @Cowboys | L 6 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | ||||||||||||||
10 | @Bears | W 31 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 12 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 7 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | Detroit Lions | 7 | 1 | 14 | 4 | 18 | 14 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 26 | 1 | 19 | 7 | 26 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |