
Tyler Davis
DE
#90
Experience: 2 years
Height: 6-2
Age: 25
Weight: 306 lbs
College: Clemson
2025 SEASON
-
Solo13
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans | W 14 - 9 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Titans | W 33 - 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Eagles | L 26 - 33 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Colts | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 49ers | L 23 - 26 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Ravens | W 17 - 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 7 | @Jaguars | W 35 - 7 | ||||||||||||||
| 9 | Saints | W 34 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 10 | @49ers | W 42 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 11 | Seahawks | W 21 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Buccaneers | W 34 - 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Panthers | L 28 - 31 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Rams | 16 | 0 | 12 | 17 | 29 | 9 | 0.5 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Rams | 12 | 0 | 13 | 23 | 36 | 13 | 1 | 0 | 2 | 0 | 1 | |||||
| TOTAL | 28 | 0 | 25 | 40 | 65 | 22 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
NFL CAREER
- Has appeared in 19 career regular season games and recorded 40 tackles (15 solo), three tackles for loss, 1.5 sacks, eight pressures, six hurries and two quarterback hits.
- Has seen action in two postseason games (one start) and registered seven tackles (three solo), one pressure and one hurry.






































