Rams Unofficial Depth Chart | Los Angeles Rams - therams.com
UNOFFICIAL DEPTH CHART
Offense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Davante Adams | Jordan Whittington | ||
| TE | Tyler Higbee | Colby Parkinson | Davis Allen | Terrance Ferguson |
| LT | Alaric Jackson | D.J. Humphries David Quessenberry | ||
| LG | Steve Avila | Justin Dedich | ||
| C | Coleman Shelton | Beaux Limmer | ||
| RG | Kevin Dotson | |||
| RT | Rob Havenstein | Warren McClendon Jr. | ||
| WR | Tutu Atwell | Xavier Smith | ||
| WR | Puka Nacua | Konata Mumpfield | ||
| QB | Matthew Stafford | Jimmy Garoppolo | Stetson Bennett IV | |
| RB | Kyren Williams | Blake Corum | Jarquez Hunter |
Defense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| OLB | Byron Young | Josaiah Stewart | ||
| DE | Braden Fiske | Larrell Murchison | Desjuan Johnson | |
| NT | Poona Ford | Ty Hamilton | ||
| DE | Kobie Turner | Tyler Davis | ||
| OLB | Jared Verse | Nick Hampton | ||
| ILB | Omar Speights | Shaun Dolac | ||
| ILB | Nate Landman | Troy Reeder | ||
| CB | Emmanuel Forbes Jr. Darious Williams | |||
| S | Quentin Lake | Kamren Kinchens | ||
| S | Kam Curl | Jaylen McCollough | ||
| CB | Cobie Durant | Josh Wallace | Tre Brown |
Special Teams
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Ethan Evans | |||
| K | Joshua Karty | |||
| H | Ethan Evans | |||
| LS | Alex Ward | |||
| PR | Xavier Smith | Konata Mumpfield | ||
| KR | Jordan Whittington | Blake Corum |