
Ethan Evans
P
#42
Experience: R
Height: 6-3
Age: 22
Weight: 231 lbs
College: Wingate
2023 SEASON
-
PUNTS41
-
AVG48.35
-
LNG72
-
In 2014
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 1 | 45 | 27 | 45 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
2 | 49ers | L 23 - 30 | 2 | 108 | 95 | 72 | 54 | 47.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 0 |
3 | @Bengals | L 16 - 19 | 6 | 306 | 261 | 58 | 51 | 43.5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 45 | 0 |
4 | @Colts | W 29 - 23 | 3 | 123 | 110 | 48 | 41 | 36.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 13 | 0 |
5 | Eagles | L 14 - 23 | 4 | 215 | 180 | 65 | 53.8 | 45 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 35 | 0 |
6 | Cardinals | W 26 - 9 | 4 | 186 | 150 | 52 | 46.5 | 37.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | 0 |
7 | Steelers | L 17 - 24 | 4 | 208 | 174 | 68 | 52 | 43.5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 14 | 0 |
8 | @Cowboys | L 20 - 43 | 4 | 183 | 183 | 58 | 45.8 | 45.8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
9 | @Packers | L 3 - 20 | 5 | 224 | 187 | 65 | 44.8 | 37.4 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 37 | 0 |
11 | Seahawks | W 17 - 16 | 5 | 263 | 238 | 65 | 52.6 | 47.6 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 25 | 0 |
12 | @Cardinals | W 37 - 14 | 2 | 73 | 53 | 41 | 36.5 | 26.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 11 | 0 | 40 | 1934 | 1658 | 72 | 48.4 | 41.4 | 1 | 5 | 3 | 14 | 3 | 10 | 19 | 216 | 0 |
TOTAL | 11 | 0 | 40 | 1934 | 1658 | 72 | 48.4 | 41.4 | 1 | 5 | 3 | 14 | 3 | 10 | 19 | 216 | 0 |
Biography
The Rams selected Wingate punter Ethan Evans with the 223rd pick in the seventh round of the 2023 NFL Draft.