
Grant Stuard
LB
Experience: 6 years
Height: 5-11
Age: 27
Weight: 230 lbs
College: Houston
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | ||||||||||||||
| 2 | Bears | W 52 - 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 38 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bengals | W 37 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 17 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Vikings | L 24 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Eagles | L 9 - 16 | ||||||||||||||
| 12 | Giants | W 34 - 27 | ||||||||||||||
| 13 | Packers | L 24 - 31 | ||||||||||||||
| 14 | Cowboys | W 44 - 30 | ||||||||||||||
| 15 | @Rams | L 34 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Vikings | L 10 - 23 | ||||||||||||||
| 18 | @Bears | W 19 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tampa Bay Buccaneers | 17 | 0 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 1 | ||||||
| 2022 | Indianapolis Colts | 15 | 0 | 9 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Indianapolis Colts | 17 | 0 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Indianapolis Colts | 17 | 5 | 25 | 15 | 40 | 18 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Detroit Lions | 17 | 0 | 6 | 13 | 19 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 83 | 5 | 54 | 38 | 92 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

