WOODLAND HILLS, Calif. – Rams defensive end Aaron Donald (back), tight end Colby Parkinson (knee/shoulder) and cornerback Jaylen Watson (shoulder) have no game status designations on the Week 5 Injury Report, clearing the way for them to return on Monday Night Football against the Bills at SoFi Stadium (5:15 p.m. PT, ESPN and ABC).
Wide receiver Konata Mumpfield (shoulder), inside linebacker Grant Stuard (hamstring) and outside linebacker Josaiah Stewart (groin) likewise carry no game status designations for Monday night.
Although safety Quentin Lake (hip) was limited on Friday and listed as questionable, head coach Sean McVay said after Friday's practice that they "feel like he's trending in the right direction" for Monday night's game.
"(Lake) feels good, so that's a positive for us," McVay said.
For the Bills, wide receiver Josh Palmer (shoulder) and defensive lineman Ed Oliver (knee) have been ruled out, while wide receiver DJ Moore (shoulder) is one of three players listed as questionable.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
NIR = Not Injury Related.
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Konata Mumpfield | WR | Shoulder | Full | Full | Full | - |
| Jaylen Watson | CB | Shoulder | Limited | Limited | Full | - |
| Aaron Donald | DE | Back/NIR-Rest | Limited | Full | DNP | - |
| Colby Parkinson | TE | Knee/Shoulder | Limited | Full | Full | - |
| Grant Stuard | ILB | Hamstring | DNP | DNP | Limited | - |
| Josaiah Stewart | OLB | Groin | DNP | DNP | Limited | - |
| Quentin Lake | S | Hip | DNP | DNP | Limited | Questionable |
| Nate Landman | ILB | Shoulder | DNP | Limited | Full | - |
| Davante Adams | WR | NIR-Rest | DNP | Full | Full | - |
| Tyler Higbee | TE | NIR-Rest | - | - | DNP | - |
| Alaric Jackson | OL | NIR-Rest | - | - | DNP | - |
| Byron Young | OLB | NIR-Rest | - | - | DNP | - |
BUFFALO BILLS
NIR = Not Injury Related.
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Joe Andreessen | LB | Knee | Full | Full | Full | - |
| Terrel Bernard | LB | Knee/NIR-Rest | Full | Full | DNP | - |
| Bradley Chubb | OLB | Thumb | Full | Full | Full | - |
| Keon Coleman | WR | Ankle | Full | Full | Full | - |
| Ray Davis | RB | Hamstring | Full | Full | Full | - |
| Damar Hamlin | S | Rib | Full | Full | Full | - |
| Ar'maj Reed-Adams | G | Elbow | Full | Full | Full | - |
| T.J. Sanders | DL | Illness | Full | Full | Full | - |
| Dorian Williams | LB | Hip | Full | Full | Full | - |
| Christian Benford | CB | Toe | Limited | Limited | Full | - |
| Landon Jackson | DL | Knee | Limited | Full | Full | Questionable |
| Dee Alford | CB | Ankle | DNP | DNP | Limited | Questionable |
| DJ Moore | WR | Shoulder | DNP | DNP | Limited | Questionable |
| Ed Oliver | DL | Knee | DNP | DNP | DNP | Out |
| Joshua Palmer | WR | Shoulder | - | Limited | DNP | Out |











