
Bryce Perkins
QB
#16
Experience: 3 years
Height: 6-3
Age: 26
Weight: 214 lbs
College: Virginia
2022 SEASON
- TDS1
- INT2
- YDS161
- RTG53.68
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | |||||||||||||||
2 | Falcons | W 31 - 27 | |||||||||||||||
3 | @Cardinals | W 20 - 12 | |||||||||||||||
4 | @49ers | L 9 - 24 | |||||||||||||||
5 | Cowboys | L 10 - 22 | |||||||||||||||
6 | Panthers | W 24 - 10 | |||||||||||||||
8 | 49ers | L 14 - 31 | |||||||||||||||
9 | @Buccaneers | L 13 - 16 | |||||||||||||||
10 | Cardinals | L 17 - 27 | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 79.2 | 3 | 4 | 1.3 | 0 | ||
11 | @Saints | L 20 - 27 | 5 | 10 | 64 | 6.4 | 0 | 0 | 3 | 26 | 70.4 | 5 | 39 | 7.8 | 0 | ||
12 | @Chiefs | L 10 - 26 | 13 | 23 | 100 | 4.4 | 1 | 2 | 3 | 24 | 45.6 | 9 | 44 | 4.9 | 0 | ||
13 | Seahawks | L 23 - 27 | 1 | 5 | 5 | 0 | |||||||||||
14 | Raiders | W 17 - 16 | |||||||||||||||
15 | @Packers | L 12 - 24 | |||||||||||||||
16 | Broncos | W 51 - 14 | 1 | -2 | -2 | 0 | |||||||||||
17 | @Chargers | L 10 - 31 | |||||||||||||||
18 | @Seahawks | L 16 - 19 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 5 | 1 | 19 | 34 | 161 | 4.7 | 1 | 2 | 6 | 50 | 53.7 | 19 | 90 | 4.7 | 0 | ||
TOTAL | 5 | 1 | 19 | 34 | 161 | 4.7 | 1 | 2 | 6 | 50 | 53.7 | 19 | 90 | 4.7 | 0 | 0 | 0 |