
Christian Rozeboom
LB
#56
Experience: 3 years
Height: 6-2
Age: 26
Weight: 230 lbs
College: South Dakota State
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | ||||||||||||||
2 | Falcons | W 31 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 9 - 24 | ||||||||||||||
5 | Cowboys | L 10 - 22 | ||||||||||||||
6 | Panthers | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Buccaneers | L 13 - 16 | ||||||||||||||
10 | Cardinals | L 17 - 27 | ||||||||||||||
11 | @Saints | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | ||||||||||||||
13 | Seahawks | L 23 - 27 | ||||||||||||||
14 | Raiders | W 17 - 16 | ||||||||||||||
15 | @Packers | L 12 - 24 | ||||||||||||||
16 | Broncos | W 51 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Seahawks | L 16 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kansas City Chiefs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Rams | 17 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 27 | 0 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |